| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Sandy Mikado(3) F: 5814 T: Maria Barber | 0.00 | 0.00 | 6.102.40 | 5.401.80 | 7.202.10 |
2nd 6. Big Player(6) F: 1252 T: Tony Tufo | 1.30 | 1.70 | 1.70 | ||
3rd 4. Greta's Gold(4) F: 6571 T: Donald Rhodes | 1.50 | 1.30 | 1.10 |
Exotics
Quinella
3/6
14.1
Exacta
3, 6
29.1
Trifecta
3, 6, 4
72.4
First Four
3, 6, 4, 2
334.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Wilkie Twycross(1) F: 5532 T: Jennifer Thorpe | 4.6 4.8 8 10 | ||||
2. Zipping Darla(2) F: 6324 T: Maxwell Williams | 17 15 10 11 | ||||
3. Sandy Mikado(3) F: 5814 T: Maria Barber | 4.6 4.4 4.2 4.8 | ||||
4. Greta's Gold(4) F: 6571 T: Donald Rhodes | 1.85 1.8 2.45 2.2 | ||||
5. Devil In Me(5) F: 7522 T: Kay King | 31 26 34 41 | ||||
6. Big Player(6) F: 1252 T: Tony Tufo | 4 4.2 4.8 5 | ||||
7. Jazz Hands(7) F: 7178 T: Christine Ithier | 81 34 61 101 | ||||
8. Quick Aussie(8) F: 7561 T: Margery Quick | 5.5 6.5 8.5 6 |
9. Jumping Oreo | Scratched @ Sat 29 Aug, 6:19AM | ||||||||||
10. Darnum Diesel | Scratched @ Sat 29 Aug, 6:19AM |
Win and Place (Pays 1,2,3)
Chat with Expert