Boxed
Runners | Current Odds | 1 2 |
|---|---|---|
2. Aloft(2) T: Kay King | - | 1 2 |
3. Catch Some Rays(3) T: Justin Booker | - | 1 2 |
4. Evil Eye(4) T: Steve Kaltsis | - | 1 2 |
5. Crackerjack Les(5) T: Elise Knott | - | 1 2 |
6. Waxing(6) T: Peter Simone | - | 1 2 |
7. Lady Gunai(7) T: Andrea Chapple | - | 1 2 |
8. All Mucked Up(8) T: Taylor Thornton | - | 1 2 |
1. Gunai Wizard | Scratched @ Sat 06 Jun, 6:09AM |
Chat with Expert