Hatrick Straight, NZ
Unknown
313m
Unknown
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Zelda's Planet(2) T: Lisa Cole | ||
3. Spin Me Round(3) T: Lisa Cole | ||
4. Cloud Booming(4) T: Lisa Cole | ||
5. Dolly Drama(5) T: Marcie Flipp | ||
6. Pixie Scooter(6) T: W F Morris | ||
7. Miss Issues(7) T: A J Christiansen | ||
8. Ludlow Lad(8) T: M Goodier |
1. Vacant Box | Scratched @ Sun 05 Apr, 7:01PM |
Runners | WIN | PLC |
|---|---|---|
2. Zelda's Planet(2) T: Lisa Cole | ||
3. Spin Me Round(3) T: Lisa Cole | ||
4. Cloud Booming(4) T: Lisa Cole | ||
5. Dolly Drama(5) T: Marcie Flipp | ||
6. Pixie Scooter(6) T: W F Morris | ||
7. Miss Issues(7) T: A J Christiansen | ||
8. Ludlow Lad(8) T: M Goodier |
1. Vacant Box | Scratched @ Sun 05 Apr, 7:01PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Zelda's Planet(2) T: Lisa Cole | ||
3. Spin Me Round(3) T: Lisa Cole | ||
4. Cloud Booming(4) T: Lisa Cole | ||
5. Dolly Drama(5) T: Marcie Flipp | ||
6. Pixie Scooter(6) T: W F Morris | ||
7. Miss Issues(7) T: A J Christiansen | ||
8. Ludlow Lad(8) T: M Goodier |
1. Vacant Box | Scratched @ Sun 05 Apr, 7:01PM |
Runners | WIN | PLC |
|---|---|---|
2. Zelda's Planet(2) T: Lisa Cole | ||
3. Spin Me Round(3) T: Lisa Cole | ||
4. Cloud Booming(4) T: Lisa Cole | ||
5. Dolly Drama(5) T: Marcie Flipp | ||
6. Pixie Scooter(6) T: W F Morris | ||
7. Miss Issues(7) T: A J Christiansen | ||
8. Ludlow Lad(8) T: M Goodier |
1. Vacant Box | Scratched @ Sun 05 Apr, 7:01PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Zelda's Planet(2) T: Lisa Cole | ||
3. Spin Me Round(3) T: Lisa Cole | ||
4. Cloud Booming(4) T: Lisa Cole | ||
5. Dolly Drama(5) T: Marcie Flipp | ||
6. Pixie Scooter(6) T: W F Morris | ||
7. Miss Issues(7) T: A J Christiansen | ||
8. Ludlow Lad(8) T: M Goodier |
1. Vacant Box | Scratched @ Sun 05 Apr, 7:01PM |
Runners | WIN | PLC |
|---|---|---|
2. Zelda's Planet(2) T: Lisa Cole | ||
3. Spin Me Round(3) T: Lisa Cole | ||
4. Cloud Booming(4) T: Lisa Cole | ||
5. Dolly Drama(5) T: Marcie Flipp | ||
6. Pixie Scooter(6) T: W F Morris | ||
7. Miss Issues(7) T: A J Christiansen | ||
8. Ludlow Lad(8) T: M Goodier |
1. Vacant Box | Scratched @ Sun 05 Apr, 7:01PM |
