Hatrick Straight, NZ
Unknown
313m
Unknown
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Big Time Axel(2) T: Lisa Cole | ||
3. Cloud Booming(3) T: Lisa Cole | ||
4. Small Town Boy(4) T: Lisa Cole | ||
5. Goldstar Colson(5) T: D Bell | ||
6. Pixie Scooter(6) T: W F Morris | ||
7. Ludlow Lad(7) T: M Goodier | ||
8. No Visual(8) T: Marcie Flipp |
1. Vacant Box | Scratched @ Sun 22 Mar, 6:40PM |
Runners | WIN | PLC |
|---|---|---|
2. Big Time Axel(2) T: Lisa Cole | ||
3. Cloud Booming(3) T: Lisa Cole | ||
4. Small Town Boy(4) T: Lisa Cole | ||
5. Goldstar Colson(5) T: D Bell | ||
6. Pixie Scooter(6) T: W F Morris | ||
7. Ludlow Lad(7) T: M Goodier | ||
8. No Visual(8) T: Marcie Flipp |
1. Vacant Box | Scratched @ Sun 22 Mar, 6:40PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Big Time Axel(2) T: Lisa Cole | ||
3. Cloud Booming(3) T: Lisa Cole | ||
4. Small Town Boy(4) T: Lisa Cole | ||
5. Goldstar Colson(5) T: D Bell | ||
6. Pixie Scooter(6) T: W F Morris | ||
7. Ludlow Lad(7) T: M Goodier | ||
8. No Visual(8) T: Marcie Flipp |
1. Vacant Box | Scratched @ Sun 22 Mar, 6:40PM |
Runners | WIN | PLC |
|---|---|---|
2. Big Time Axel(2) T: Lisa Cole | ||
3. Cloud Booming(3) T: Lisa Cole | ||
4. Small Town Boy(4) T: Lisa Cole | ||
5. Goldstar Colson(5) T: D Bell | ||
6. Pixie Scooter(6) T: W F Morris | ||
7. Ludlow Lad(7) T: M Goodier | ||
8. No Visual(8) T: Marcie Flipp |
1. Vacant Box | Scratched @ Sun 22 Mar, 6:40PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Big Time Axel(2) T: Lisa Cole | ||
3. Cloud Booming(3) T: Lisa Cole | ||
4. Small Town Boy(4) T: Lisa Cole | ||
5. Goldstar Colson(5) T: D Bell | ||
6. Pixie Scooter(6) T: W F Morris | ||
7. Ludlow Lad(7) T: M Goodier | ||
8. No Visual(8) T: Marcie Flipp |
1. Vacant Box | Scratched @ Sun 22 Mar, 6:40PM |
Runners | WIN | PLC |
|---|---|---|
2. Big Time Axel(2) T: Lisa Cole | ||
3. Cloud Booming(3) T: Lisa Cole | ||
4. Small Town Boy(4) T: Lisa Cole | ||
5. Goldstar Colson(5) T: D Bell | ||
6. Pixie Scooter(6) T: W F Morris | ||
7. Ludlow Lad(7) T: M Goodier | ||
8. No Visual(8) T: Marcie Flipp |
1. Vacant Box | Scratched @ Sun 22 Mar, 6:40PM |
