| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Zipping Holly(5) F: 2342 T: John Eather | 0.00 | 0.00 | 7.901.80 | 7.901.80 | 7.901.80 |
2nd 1. Wakem(1) F: 4211 T: Bradley Wakem | 1.70 | 1.70 | 1.70 | ||
3rd 8. Milroy Boy(8) F: 3544 T: Matthew Bryant | 1.10 | 1.10 | 1.10 |
Exotics
Quinella
5/1
9.7
Exacta
5, 1
11.4
Trifecta
5, 1, 8
54.6
First Four
5, 1, 8, 7
122.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Wakem(1) F: 4211 T: Bradley Wakem | 2.4 2.3 2.25 2.35 | ||||
2. Jungle Ticket(2) F: 4871 T: Cherie Rosier | 10 11 18 16 | ||||
3. Carlilah's Vera(3) F: 1656 T: Rebecca Mizzi | 31 41 61 34 | ||||
4. Miss Hoover(4) F: 43x6 T: Joanne Russell | 20 21 91 61 | ||||
5. Zipping Holly(5) F: 2342 T: John Eather | 5 5.5 6 5 | ||||
6. Glen Alpine(6) F: 2253 T: Hayden Munn | 12 13 21 19 | ||||
7. No Second Chance(7) F: 2223 T: Bradley O'neil | 4.2 4.4 8 8.5 | ||||
8. Milroy Boy(8) F: 3544 T: Matthew Bryant | 2.7 2.8 3.1 2.7 |
9. Dalair Jess | Scratched @ Sun 01 Nov, 9:47PM | ||||||||||
10. Motor City Tig | Scratched @ Sun 01 Nov, 9:47PM |
Win and Place (Pays 1,2,3)
Chat with Expert