| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. My Irish(7) F: x743 T: Mark Craig | 0.00 | 0.00 | 1.701.30 | 1.701.30 | 1.701.30 |
2nd 1. Swift Eli(1) F: 4883 T: Graham Pickering | 2.40 | 2.40 | 2.40 | ||
3rd 2. Denawen Beach(2) F: 2243 T: Len Haaring | 1.30 | 1.30 | 1.30 |
Exotics
Quinella
7/1
11.5
Exacta
7, 1
14.2
Trifecta
7, 1, 2
45.2
First Four
7, 1, 2, 3
125.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Swift Eli(1) F: 4883 T: Graham Pickering | 5.5 6 10 9.5 | ||||
2. Denawen Beach(2) F: 2243 T: Len Haaring | 5 5.5 10 6 | ||||
3. Miss Ziva(3) F: 4413 T: James Goddard | 6 6.5 7 7.5 | ||||
4. Waltzin' Ethics(4) F: 7768 T: William Marmara | 15 16 26 31 | ||||
5. Cluster One(5) F: 7864 T: Mark Craig | 4.6 3.4 4 3.7 | ||||
6. Big Del(6) F: 3874 T: Carrie Edwards | 19 20 26 21 | ||||
7. My Irish(7) F: x743 T: Mark Craig | 1.75 1.8 1.95 2.1 | ||||
8. Hayman Beach(8) F: 7288 T: Len Haaring | 21 26 51 61 |
9. Tipsy Ethics | Scratched @ Wed 28 Oct, 9:50PM | ||||||||||
10. Clocking On | Scratched @ Wed 28 Oct, 9:50PM |
Win and Place (Pays 1,2,3)
Chat with Expert