| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Orara Doug(7) F: x725 T: Gary Smith | 0.00 | 0.00 | 9.602.40 | 6.903.00 | 9.003.20 |
2nd 4. Modern Memories(4) F: 1376 T: Garry Geary | 6.20 | 16.50 | 6.00 | ||
3rd 5. Field Day(5) F: 7x12 T: Holly Taylor | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
7/4
141.3
Exacta
7, 4
110.4
Trifecta
7, 4, 5
306.2
First Four
7, 4, 5, 1
1110.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Great Marlow(1) F: 8531 T: Evelyn Harris | 14 15 34 31 | ||||
2. Do Run Bandi(2) F: 6x77 T: Christopher Supple | 19 20 31 26 | ||||
4. Modern Memories(4) F: 1376 T: Garry Geary | 20 21 34 41 | ||||
5. Field Day(5) F: 7x12 T: Holly Taylor | 1.16 1.18 1.28 1.35 | ||||
7. Orara Doug(7) F: x725 T: Gary Smith | 7.5 8 7 7.5 | ||||
8. Annihilating(8) F: 2343 T: Gary Smith | 4.6 4.8 5.5 4.4 |
3. Vacant Box | Scratched @ Sat 05 Sep, 7:43PM | ||||||||||
6. Vacant Box | Scratched @ Sat 05 Sep, 7:43PM |
No Third Dividend (Less than 8 runners)
Chat with Expert