Gosford, NSW
8 September 2026, 11:58AM
Simply Limelight Gosford-wenty Ht 4 H
Overcast
515m
Good
4m 0s
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. Turn Up Ace(1) F: 3432 T: Craig Blakemore | 4 4.2 4.8 4.6 | 4.60 | 1 2 3 4 |
2. Here No Cash(2) F: 1245 T: Jorja-louise Howard | 3.8 3.9 3.6 3.8 | 3.80 | 1 2 3 4 |
3. Urban Biscuit(3) F: x223 T: Joseph Mcfadyen | 4.4 4.6 4.8 5 | 5.00 | 1 2 3 4 |
4. Release Point(4) F: 6425 T: Sam Sultana | 1.9 1.95 2.1 2.15 | Fav 2.15 | 1 2 3 4 |
5. Mr. Speckle(5) F: 4345 T: Dale Tolmie | 31 34 41 51 | 51.00 | 1 2 3 4 |
6. Sabina Sparkles(6) F: 4364 T: Mark Forner | 19 20 31 34 | 34.00 | 1 2 3 4 |
7. Go Forward Kenny(7) F: 4443 T: Adam Campton | 16 17 21 26 | 26.00 | 1 2 3 4 |
8. Ancient Egyptian(8) F: 6537 T: Caroline Hughes | 20 26 18 21 | 21.00 | 1 2 3 4 |
9. Rainbow Shout | Scratched @ Mon 07 Sep, 10:47PM | ||||||||||
10. Double Two | Scratched @ Mon 07 Sep, 10:47PM |
Release Point
O
Every Odd NumberE
Every Even NumberChat with Expert