Gosford, NSW
29 October 2026, 10:37AM
Joe Mckinney Carpentry Construction
Fine
388m
Good
27m 46s
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Bundy Blue(1) F: 2144 T: John Thomas | 3.2 3.3 3.5 3.6 | ||||
2. Scatter Dunn(2) F: 3555 T: Andrew Bell | 34 41 67 71 | ||||
3. Bigbad Esme(3) F: 8485 T: Joanne Brown | 20 21 26 31 | ||||
4. Hey Bubba Louie(4) F: 5242 T: Nicole Wallace | 3.9 3.8 3.7 3.6 | ||||
5. Dashing For Gold(5) F: 3131 T: Nicole Wallace | 4.8 5 5.5 | ||||
6. Pitman Go Well(6) F: 444x T: Joanne Brown | 19 21 31 34 | ||||
7. Impress Moana(7) F: 1121 T: Jason Mackay | 2.5 2.6 2.4 2.45 | ||||
8. Hands On Tina(8) F: 112F T: Natina Howard | 5 4.8 5 5.5 |
Win and Place (Pays 1,2,3)
Bet Type
Stake
Chat with Expert