| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Secret Joker(2) F: 1371 T: Anthony Azzopardi | 0.00 | 0.00 | 3.301.70 | 3.301.70 | 3.301.70 |
2nd 7. Ken Kaneki(7) F: 7111 T: Dylan Sharp | 1.10 | 1.10 | 1.10 | ||
3rd 6. Mepunga Rule(6) F: 1833 T: Jeffrey Britton | 1.20 | 1.20 | 1.20 |
Exotics
Quinella
2/7
3.4
Exacta
2, 7
8.5
Trifecta
2, 7, 6
23.5
First Four
2, 7, 6, 5
62.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Naringal Lad(1) F: 6236 T: Dustin Drew | 9.5 10 15 14 | ||||
2. Secret Joker(2) F: 1371 T: Anthony Azzopardi | 2.8 2.9 2.7 2.6 | ||||
3. Treble Beers(3) F: 7882 T: Greg Johnson | 20 21 31 34 | ||||
4. Mepunga Breeze(4) F: 25x8 T: Jeffrey Britton | 13 14 31 34 | ||||
5. Deep Thinker(5) F: 3311 T: Gary Peach | 4.8 5 12 11 | ||||
6. Mepunga Rule(6) F: 1833 T: Jeffrey Britton | 4 4.2 6 5 | ||||
7. Ken Kaneki(7) F: 7111 T: Dylan Sharp | 2.7 2.8 2.45 2.4 | ||||
8. Doongalla Don(8) F: 3547 T: Correy Grenfell | 12 13 34 31 |
9. Super Batman | Scratched @ Thu 29 Oct, 9:42PM | ||||||||||
10. Lektra Otis | Scratched @ Thu 29 Oct, 9:42PM |
Win and Place (Pays 1,2,3)
Chat with Expert