| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Kiani Star(7) F: 1651 T: Sally Cassar | 0.00 | 0.00 | 4.001.20 | 6.001.10 | 4.301.80 |
2nd 1. Gold Harada(1) F: 4214 T: Darryl Fullerton | 1.80 | 2.40 | 1.10 | ||
3rd 6. Jumbuk Wang Wang(6) F: 3712 T: Gary Joske | 2.00 | 2.20 | 2.70 |
Exotics
Quinella
7/1
9.5
Exacta
7, 1
22.6
Trifecta
7, 1, 6
83.6
First Four
7, 1, 6, 8
482.6
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Gold Harada(1) F: 4214 T: Darryl Fullerton | 2.45 2.4 2.9 2.8 | ||||
2. Ziva Diva(2) F: 1631 T: Chloe Dew | 4.8 5 6 6.5 | ||||
3. Fancy Faye(3) F: 3855 T: Chloe Dew | 8 7.5 10 9 | ||||
4. Berringa Paddy(4) F: 4153 T: Noel Walsh | 7 7.5 9.5 9 | ||||
5. Aston Blitz(5) F: 6177 T: Jack Osborne | 12 14 21 26 | ||||
6. Jumbuk Wang Wang(6) F: 3712 T: Gary Joske | 4 3.9 4.8 4.6 | ||||
7. Kiani Star(7) F: 1651 T: Sally Cassar | 4.6 4.8 5 4.8 | ||||
8. Paw Maddox(8) F: 6346 T: Ruby Kennedy | 15 17 20 19 |
9. Rampage Rocky | Scratched @ Thu 14 May, 10:46PM | ||||||||||
10. Paw Vanna | Scratched @ Thu 14 May, 10:46PM |
Chat with Expert