Geelong, VIC
Showery
460m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Western Blazer(5) T: Angela Langton | 0.00 | 0.00 | 3.501.40 | 3.201.50 | 4.601.40 |
2nd 8. Cashton Bale(8) T: Rebecca Gibbons | 2.00 | 1.90 | 1.50 | ||
3rd 3. Roxy Ouzo(3) T: Andrea Dailly | 2.80 | 2.40 | 2.20 |
Quinella
5/8
Exacta
5, 8
Trifecta
5, 8, 3
First Four
5, 8, 3, 2
5. Western Blazer(5) T: Angela Langton NSW 3.50 1.40 QLD 3.20 1.50 VIC 4.60 1.40 | |
8. Cashton Bale(8) T: Rebecca Gibbons NSW 2.00 QLD 1.90 VIC 1.50 | |
3. Roxy Ouzo(3) T: Andrea Dailly NSW 2.80 QLD 2.40 VIC 2.20 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Zipping Heat(1) T: Lisa Delbridge | ||||
2. Propelled(2) T: Karen Pitt | ||||
3. Roxy Ouzo(3) T: Andrea Dailly | ||||
4. Melissa Keeping(4) T: Matthew Lanigan | ||||
5. Western Blazer(5) T: Angela Langton | ||||
6. Ocean Legend(6) T: Peter Martinovic | ||||
7. Zambora Lou(7) T: Mark Delbridge | ||||
8. Cashton Bale(8) T: Rebecca Gibbons |
9. Caps Lock On | Scratched @ Thu 11 Aug, 10:43PM | ||||||||||
10. Nino's Girl | Scratched @ Thu 11 Aug, 10:43PM |
Runners | WIN | PLC |
|---|---|---|
1. Zipping Heat(1) T: Lisa Delbridge | ||
2. Propelled(2) T: Karen Pitt | ||
3. Roxy Ouzo(3) T: Andrea Dailly | ||
4. Melissa Keeping(4) T: Matthew Lanigan | ||
5. Western Blazer(5) T: Angela Langton | ||
6. Ocean Legend(6) T: Peter Martinovic | ||
7. Zambora Lou(7) T: Mark Delbridge | ||
8. Cashton Bale(8) T: Rebecca Gibbons |
9. Caps Lock On | Scratched @ Thu 11 Aug, 10:43PM | ||||||||||
10. Nino's Girl | Scratched @ Thu 11 Aug, 10:43PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Western Blazer(5) T: Angela Langton | 0.00 | 0.00 | 3.501.40 | 3.201.50 | 4.601.40 |
2nd 8. Cashton Bale(8) T: Rebecca Gibbons | 2.00 | 1.90 | 1.50 | ||
3rd 3. Roxy Ouzo(3) T: Andrea Dailly | 2.80 | 2.40 | 2.20 |
Quinella
5/8
Exacta
5, 8
Trifecta
5, 8, 3
First Four
5, 8, 3, 2
5. Western Blazer(5) T: Angela Langton NSW 3.50 1.40 QLD 3.20 1.50 VIC 4.60 1.40 | |
8. Cashton Bale(8) T: Rebecca Gibbons NSW 2.00 QLD 1.90 VIC 1.50 | |
3. Roxy Ouzo(3) T: Andrea Dailly NSW 2.80 QLD 2.40 VIC 2.20 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Zipping Heat(1) T: Lisa Delbridge | ||||
2. Propelled(2) T: Karen Pitt | ||||
3. Roxy Ouzo(3) T: Andrea Dailly | ||||
4. Melissa Keeping(4) T: Matthew Lanigan | ||||
5. Western Blazer(5) T: Angela Langton | ||||
6. Ocean Legend(6) T: Peter Martinovic | ||||
7. Zambora Lou(7) T: Mark Delbridge | ||||
8. Cashton Bale(8) T: Rebecca Gibbons |
9. Caps Lock On | Scratched @ Thu 11 Aug, 10:43PM | ||||||||||
10. Nino's Girl | Scratched @ Thu 11 Aug, 10:43PM |
Runners | WIN | PLC |
|---|---|---|
1. Zipping Heat(1) T: Lisa Delbridge | ||
2. Propelled(2) T: Karen Pitt | ||
3. Roxy Ouzo(3) T: Andrea Dailly | ||
4. Melissa Keeping(4) T: Matthew Lanigan | ||
5. Western Blazer(5) T: Angela Langton | ||
6. Ocean Legend(6) T: Peter Martinovic | ||
7. Zambora Lou(7) T: Mark Delbridge | ||
8. Cashton Bale(8) T: Rebecca Gibbons |
9. Caps Lock On | Scratched @ Thu 11 Aug, 10:43PM | ||||||||||
10. Nino's Girl | Scratched @ Thu 11 Aug, 10:43PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Western Blazer(5) T: Angela Langton | 0.00 | 0.00 | 3.501.40 | 3.201.50 | 4.601.40 |
2nd 8. Cashton Bale(8) T: Rebecca Gibbons | 2.00 | 1.90 | 1.50 | ||
3rd 3. Roxy Ouzo(3) T: Andrea Dailly | 2.80 | 2.40 | 2.20 |
Quinella
5/8
Exacta
5, 8
Trifecta
5, 8, 3
First Four
5, 8, 3, 2
5. Western Blazer(5) T: Angela Langton NSW 3.50 1.40 QLD 3.20 1.50 VIC 4.60 1.40 | |
8. Cashton Bale(8) T: Rebecca Gibbons NSW 2.00 QLD 1.90 VIC 1.50 | |
3. Roxy Ouzo(3) T: Andrea Dailly NSW 2.80 QLD 2.40 VIC 2.20 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Zipping Heat(1) T: Lisa Delbridge | ||||
2. Propelled(2) T: Karen Pitt | ||||
3. Roxy Ouzo(3) T: Andrea Dailly | ||||
4. Melissa Keeping(4) T: Matthew Lanigan | ||||
5. Western Blazer(5) T: Angela Langton | ||||
6. Ocean Legend(6) T: Peter Martinovic | ||||
7. Zambora Lou(7) T: Mark Delbridge | ||||
8. Cashton Bale(8) T: Rebecca Gibbons |
9. Caps Lock On | Scratched @ Thu 11 Aug, 10:43PM | ||||||||||
10. Nino's Girl | Scratched @ Thu 11 Aug, 10:43PM |
Runners | WIN | PLC |
|---|---|---|
1. Zipping Heat(1) T: Lisa Delbridge | ||
2. Propelled(2) T: Karen Pitt | ||
3. Roxy Ouzo(3) T: Andrea Dailly | ||
4. Melissa Keeping(4) T: Matthew Lanigan | ||
5. Western Blazer(5) T: Angela Langton | ||
6. Ocean Legend(6) T: Peter Martinovic | ||
7. Zambora Lou(7) T: Mark Delbridge | ||
8. Cashton Bale(8) T: Rebecca Gibbons |
9. Caps Lock On | Scratched @ Thu 11 Aug, 10:43PM | ||||||||||
10. Nino's Girl | Scratched @ Thu 11 Aug, 10:43PM |
