| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Paw Pascal(7) F: 6738 T: Luke Harris | 0.00 | 0.00 | 3.301.30 | 3.101.80 | 2.902.10 |
2nd 3. Busting(3) F: 8436 T: Christopher Cassar | 1.60 | 2.20 | 1.30 | ||
3rd 5. Paw Rex(5) F: 7871 T: Tammy Kennedy-harris | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
7/3
2.9
Exacta
7, 3
6.4
Trifecta
7, 3, 5
42.3
First Four
7, 3, 5, 2
158.2
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Paw Trinny(1) F: 3287 T: Luke Harris | 6.5 7 13 17 | ||||
2. Tinker Drew(2) F: 1602 T: Craig Burns | 5 5.5 10 9.5 | ||||
3. Busting(3) F: 8436 T: Christopher Cassar | 2.9 2.5 2.6 2.45 | ||||
5. Paw Rex(5) F: 7871 T: Tammy Kennedy-harris | 6 8 7.5 7 | ||||
6. Cruising Nat(6) F: 1518 T: Ashley Mcdowall | 6.5 7 12 14 | ||||
7. Paw Pascal(7) F: 6738 T: Luke Harris | 3.2 3.3 2.7 2.8 | ||||
8. Pay Up Sally(8) F: 4338 T: Luke Harris | 5 5.5 10 11 |
4. Paw Brody | Scratched @ Thu 07 May, 10:36PM |
Chat with Expert