| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Blackshore(3) | 0.00 | 0.00 | 3.801.40 | 2.601.70 | |
2nd 2. Rumble Strip(2) | 2.80 | 1.70 | |||
3rd 5. Miss Mini Lulu(5) | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Exacta
3, 2
4
Trifecta
3, 2, 5
56.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
2. Rumble Strip(2) | 2.3 2.25 4.6 5 | ||
3. Blackshore(3) | 3.1 2.9 2.4 2.3 | ||
4. Duggies Donny(4) | 8.5 11 4.4 4.2 | ||
5. Miss Mini Lulu(5) | 5.5 6 10 9 | ||
6. Slaneyside Time(6) | 4.4 4.6 3.3 3.4 |
No Third Dividend (Less than 8 runners)
Chat with Expert