Capalaba, QLD
Unknown
366m
Unknown
Abandoned
Runners | VIC Win | VIC Place |
|---|---|---|
2. Columbian Diva(2) F: 52578 T: Paul Sutton | ||
3. Buck Barrow(3) F: 42654 T: Darryl Mcgrath | ||
4. Pay Freeze(4) F: f123 T: Corey Mutton | ||
5. Cheeky Grub(5) F: 33323 T: Joanne Price | ||
6. No Sense(6) F: f2716 T: Matt Bourke | ||
7. Galway Garth(7) F: f168 T: Sean Galloway | ||
8. Argyle Lad(8) F: 57574 T: Michael Brauer |
1. Piazza Minerva | Scratched @ Sat 27 Jan, 9:05PM |
Runners | WIN | PLC |
|---|---|---|
2. Columbian Diva(2) F: 52578 T: Paul Sutton | ||
3. Buck Barrow(3) F: 42654 T: Darryl Mcgrath | ||
4. Pay Freeze(4) F: f123 T: Corey Mutton | ||
5. Cheeky Grub(5) F: 33323 T: Joanne Price | ||
6. No Sense(6) F: f2716 T: Matt Bourke | ||
7. Galway Garth(7) F: f168 T: Sean Galloway | ||
8. Argyle Lad(8) F: 57574 T: Michael Brauer |
1. Piazza Minerva | Scratched @ Sat 27 Jan, 9:05PM |
Runners | VIC Win | VIC Place |
|---|---|---|
2. Columbian Diva(2) F: 52578 T: Paul Sutton | ||
3. Buck Barrow(3) F: 42654 T: Darryl Mcgrath | ||
4. Pay Freeze(4) F: f123 T: Corey Mutton | ||
5. Cheeky Grub(5) F: 33323 T: Joanne Price | ||
6. No Sense(6) F: f2716 T: Matt Bourke | ||
7. Galway Garth(7) F: f168 T: Sean Galloway | ||
8. Argyle Lad(8) F: 57574 T: Michael Brauer |
1. Piazza Minerva | Scratched @ Sat 27 Jan, 9:05PM |
Runners | WIN | PLC |
|---|---|---|
2. Columbian Diva(2) F: 52578 T: Paul Sutton | ||
3. Buck Barrow(3) F: 42654 T: Darryl Mcgrath | ||
4. Pay Freeze(4) F: f123 T: Corey Mutton | ||
5. Cheeky Grub(5) F: 33323 T: Joanne Price | ||
6. No Sense(6) F: f2716 T: Matt Bourke | ||
7. Galway Garth(7) F: f168 T: Sean Galloway | ||
8. Argyle Lad(8) F: 57574 T: Michael Brauer |
1. Piazza Minerva | Scratched @ Sat 27 Jan, 9:05PM |
Runners | VIC Win | VIC Place |
|---|---|---|
2. Columbian Diva(2) F: 52578 T: Paul Sutton | ||
3. Buck Barrow(3) F: 42654 T: Darryl Mcgrath | ||
4. Pay Freeze(4) F: f123 T: Corey Mutton | ||
5. Cheeky Grub(5) F: 33323 T: Joanne Price | ||
6. No Sense(6) F: f2716 T: Matt Bourke | ||
7. Galway Garth(7) F: f168 T: Sean Galloway | ||
8. Argyle Lad(8) F: 57574 T: Michael Brauer |
1. Piazza Minerva | Scratched @ Sat 27 Jan, 9:05PM |
Runners | WIN | PLC |
|---|---|---|
2. Columbian Diva(2) F: 52578 T: Paul Sutton | ||
3. Buck Barrow(3) F: 42654 T: Darryl Mcgrath | ||
4. Pay Freeze(4) F: f123 T: Corey Mutton | ||
5. Cheeky Grub(5) F: 33323 T: Joanne Price | ||
6. No Sense(6) F: f2716 T: Matt Bourke | ||
7. Galway Garth(7) F: f168 T: Sean Galloway | ||
8. Argyle Lad(8) F: 57574 T: Michael Brauer |
1. Piazza Minerva | Scratched @ Sat 27 Jan, 9:05PM |
