| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Magic Deuce(5) F: x322 T: Karen Ulrick | 0.00 | 0.00 | 1.501.00 | 1.501.00 | 1.501.00 |
2nd 1. Satoshi(1) F: 1254 T: Ben Mccarthy | 2.60 | 2.60 | 2.60 | ||
3rd 6. Milchick(6) F: 7467 T: Stephen Rolph | 2.40 | 2.40 | 2.40 |
Exotics
Quinella
5/1
6.8
Exacta
5, 1
8.2
Trifecta
5, 1, 6
27.1
First Four
5, 1, 6, 2
130
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Satoshi(1) F: 1254 T: Ben Mccarthy | 4.6 4.8 11 10 | ||||
2. Padova(2) F: 3525 T: Chris Brydon | 15 16 20 26 | ||||
3. Daysea's Tim(3) F: 7446 T: Ashley Bock | 81 91 61 101 | ||||
4. Zipping Gressier(4) F: 1551 T: Leeanne Goodwin | 16 17 26 31 | ||||
5. Magic Deuce(5) F: x322 T: Karen Ulrick | 1.8 1.85 1.4 1.5 | ||||
6. Milchick(6) F: 7467 T: Stephen Rolph | 2.8 2.9 5.5 5 | ||||
7. Have Ignition(7) F: 2155 T: Jeff Cumming | 20 21 41 51 | ||||
8. My Mate Nick(8) F: 2136 T: Lee Wylie | 5.5 6 7.5 5 |
9. Venator | Scratched @ Tue 03 Nov, 10:15PM | ||||||||||
10. Down Pat | Scratched @ Tue 03 Nov, 10:15PM |
Win and Place (Pays 1,2,3)
Chat with Expert