Cannington, WA
22 April 2026, 10:51AM
Real Punters Play Here Tabtouch
Fine
275m
Good
Final
1
2
3
4
5
6
7
8
9
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Kakegurui(1) F: 7554 T: Gary Nelson | 0.00 | 0.00 | 2.201.70 | 3.002.30 | 3.001.80 |
2nd 2. Phoebe Keeping(2) F: 4627 T: Victoria Cook | 3.00 | 1.50 | 4.60 | ||
3rd 4. Pump Fake(4) F: 3753 T: Ben Maclean | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
1/2
8.5
Exacta
1, 2
5.8
Trifecta
1, 2, 4
35.3
First Four
1, 2, 4, 6
131.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Kakegurui(1) F: 7554 T: Gary Nelson | 2.15 2.1 2.35 2.4 | ||||
2. Phoebe Keeping(2) F: 4627 T: Victoria Cook | 13 12 9.5 9 | ||||
4. Pump Fake(4) F: 3753 T: Ben Maclean | 5.5 5 4.6 4.4 | ||||
5. Midnight Crave(5) F: 6767 T: Barry Mcpherson | 81 71 101 91 | ||||
6. Sunset Skylight(6) F: 2545 T: Victoria Cook | 2.7 2.6 3.1 3.2 | ||||
7. Golden Handcuffs(7) F: 3878 T: Colleen Pierson | 8.5 8 11 12 | ||||
8. Queen Potato(8) F: 7888 T: Laurie Malcolm | 8 7.5 12 13 |
3. Nullarbor Rat | Scratched @ Wed 22 Apr, 1:48AM (Deductions: Win 5 Place 5 ) | ||||||||||
9. Shirley Keeping | Scratched @ Wed 22 Apr, 1:48AM |
No Third Dividend (Less than 8 runners)
Chat with Expert