Cannington, WA
Fine
520m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Aerodynamic Girl(2) F: 51431 T: Eric Campana | 0.00 | 0.00 | 4.102.20 | 3.002.10 | 3.301.80 |
2nd 4. Danni's Gem(4) F: 21232 T: Jamie Marsh | 1.30 | 2.60 | 2.40 | ||
3rd 1. Bionic Polly(1) F: 46535 T: Enzo Crudeli | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Quinella
2/4
Exacta
2, 4
Trifecta
2, 4, 1
First Four
2, 4, 1, 3
Quadrella
-
2. Aerodynamic Girl(2) F: 51431 T: Eric Campana NSW 4.10 2.20 QLD 3.00 2.10 VIC 3.30 1.80 | |
4. Danni's Gem(4) F: 21232 T: Jamie Marsh NSW 1.30 QLD 2.60 VIC 2.40 | |
1. Bionic Polly(1) F: 46535 T: Enzo Crudeli No 3rd Dividend Less than 8 starters |
Runners | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|
1. Bionic Polly(1) F: 46535 T: Enzo Crudeli | ||||
2. Aerodynamic Girl(2) F: 51431 T: Eric Campana | ||||
3. Dapples(3) F: 37741 T: Chris Halse | ||||
4. Danni's Gem(4) F: 21232 T: Jamie Marsh | ||||
6. Browse Them Mini(6) F: 11517 T: David Magistro | ||||
8. West On Cup(8) F: 56762 T: Damien Crudeli |
5. Vacant Box | Scratched @ Fri 20 May, 10:09PM | ||||||||||
7. Bullpen | Scratched @ Sat 21 May, 1:27AM |
Runners | WIN | PLC |
|---|---|---|
1. Bionic Polly(1) F: 46535 T: Enzo Crudeli | ||
2. Aerodynamic Girl(2) F: 51431 T: Eric Campana | ||
3. Dapples(3) F: 37741 T: Chris Halse | ||
4. Danni's Gem(4) F: 21232 T: Jamie Marsh | ||
6. Browse Them Mini(6) F: 11517 T: David Magistro | ||
8. West On Cup(8) F: 56762 T: Damien Crudeli |
5. Vacant Box | Scratched @ Fri 20 May, 10:09PM | ||||||||||
7. Bullpen | Scratched @ Sat 21 May, 1:27AM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Aerodynamic Girl(2) F: 51431 T: Eric Campana | 0.00 | 0.00 | 4.102.20 | 3.002.10 | 3.301.80 |
2nd 4. Danni's Gem(4) F: 21232 T: Jamie Marsh | 1.30 | 2.60 | 2.40 | ||
3rd 1. Bionic Polly(1) F: 46535 T: Enzo Crudeli | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Quinella
2/4
Exacta
2, 4
Trifecta
2, 4, 1
First Four
2, 4, 1, 3
Quadrella
-
2. Aerodynamic Girl(2) F: 51431 T: Eric Campana NSW 4.10 2.20 QLD 3.00 2.10 VIC 3.30 1.80 | |
4. Danni's Gem(4) F: 21232 T: Jamie Marsh NSW 1.30 QLD 2.60 VIC 2.40 | |
1. Bionic Polly(1) F: 46535 T: Enzo Crudeli No 3rd Dividend Less than 8 starters |
Runners | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|
1. Bionic Polly(1) F: 46535 T: Enzo Crudeli | ||||
2. Aerodynamic Girl(2) F: 51431 T: Eric Campana | ||||
3. Dapples(3) F: 37741 T: Chris Halse | ||||
4. Danni's Gem(4) F: 21232 T: Jamie Marsh | ||||
6. Browse Them Mini(6) F: 11517 T: David Magistro | ||||
8. West On Cup(8) F: 56762 T: Damien Crudeli |
5. Vacant Box | Scratched @ Fri 20 May, 10:09PM | ||||||||||
7. Bullpen | Scratched @ Sat 21 May, 1:27AM |
Runners | WIN | PLC |
|---|---|---|
1. Bionic Polly(1) F: 46535 T: Enzo Crudeli | ||
2. Aerodynamic Girl(2) F: 51431 T: Eric Campana | ||
3. Dapples(3) F: 37741 T: Chris Halse | ||
4. Danni's Gem(4) F: 21232 T: Jamie Marsh | ||
6. Browse Them Mini(6) F: 11517 T: David Magistro | ||
8. West On Cup(8) F: 56762 T: Damien Crudeli |
5. Vacant Box | Scratched @ Fri 20 May, 10:09PM | ||||||||||
7. Bullpen | Scratched @ Sat 21 May, 1:27AM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Aerodynamic Girl(2) F: 51431 T: Eric Campana | 0.00 | 0.00 | 4.102.20 | 3.002.10 | 3.301.80 |
2nd 4. Danni's Gem(4) F: 21232 T: Jamie Marsh | 1.30 | 2.60 | 2.40 | ||
3rd 1. Bionic Polly(1) F: 46535 T: Enzo Crudeli | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Quinella
2/4
Exacta
2, 4
Trifecta
2, 4, 1
First Four
2, 4, 1, 3
Quadrella
-
2. Aerodynamic Girl(2) F: 51431 T: Eric Campana NSW 4.10 2.20 QLD 3.00 2.10 VIC 3.30 1.80 | |
4. Danni's Gem(4) F: 21232 T: Jamie Marsh NSW 1.30 QLD 2.60 VIC 2.40 | |
1. Bionic Polly(1) F: 46535 T: Enzo Crudeli No 3rd Dividend Less than 8 starters |
Runners | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|
1. Bionic Polly(1) F: 46535 T: Enzo Crudeli | ||||
2. Aerodynamic Girl(2) F: 51431 T: Eric Campana | ||||
3. Dapples(3) F: 37741 T: Chris Halse | ||||
4. Danni's Gem(4) F: 21232 T: Jamie Marsh | ||||
6. Browse Them Mini(6) F: 11517 T: David Magistro | ||||
8. West On Cup(8) F: 56762 T: Damien Crudeli |
5. Vacant Box | Scratched @ Fri 20 May, 10:09PM | ||||||||||
7. Bullpen | Scratched @ Sat 21 May, 1:27AM |
Runners | WIN | PLC |
|---|---|---|
1. Bionic Polly(1) F: 46535 T: Enzo Crudeli | ||
2. Aerodynamic Girl(2) F: 51431 T: Eric Campana | ||
3. Dapples(3) F: 37741 T: Chris Halse | ||
4. Danni's Gem(4) F: 21232 T: Jamie Marsh | ||
6. Browse Them Mini(6) F: 11517 T: David Magistro | ||
8. West On Cup(8) F: 56762 T: Damien Crudeli |
5. Vacant Box | Scratched @ Fri 20 May, 10:09PM | ||||||||||
7. Bullpen | Scratched @ Sat 21 May, 1:27AM |
