Cambridge, NZ
Unknown
375m
Unknown
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Nineteen Red(2) F: 73355 T: W T Steele | ||
3. Chance To Shine(3) F: 12524 T: Sean Codlin | ||
4. Love It(4) F: 61475 T: W T Steele | ||
5. Big Time Central(5) F: 5x257 T: R K Roper | ||
6. Iris Haze(6) F: 76647 T: W T Steele | ||
7. Thrilling Nash(7) F: 13346 T: J Udy D Cottam | ||
8. Chai Not Chi(8) F: 11526 T: W T Steele | ||
9. Leonardo Jewel(9) F: 67662 T: R K Roper |
1. Vacant Box | Scratched @ Mon 30 Mar, 5:36PM |
Runners | WIN | PLC |
|---|---|---|
2. Nineteen Red(2) F: 73355 T: W T Steele | ||
3. Chance To Shine(3) F: 12524 T: Sean Codlin | ||
4. Love It(4) F: 61475 T: W T Steele | ||
5. Big Time Central(5) F: 5x257 T: R K Roper | ||
6. Iris Haze(6) F: 76647 T: W T Steele | ||
7. Thrilling Nash(7) F: 13346 T: J Udy D Cottam | ||
8. Chai Not Chi(8) F: 11526 T: W T Steele | ||
9. Leonardo Jewel(9) F: 67662 T: R K Roper |
1. Vacant Box | Scratched @ Mon 30 Mar, 5:36PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Nineteen Red(2) F: 73355 T: W T Steele | ||
3. Chance To Shine(3) F: 12524 T: Sean Codlin | ||
4. Love It(4) F: 61475 T: W T Steele | ||
5. Big Time Central(5) F: 5x257 T: R K Roper | ||
6. Iris Haze(6) F: 76647 T: W T Steele | ||
7. Thrilling Nash(7) F: 13346 T: J Udy D Cottam | ||
8. Chai Not Chi(8) F: 11526 T: W T Steele | ||
9. Leonardo Jewel(9) F: 67662 T: R K Roper |
1. Vacant Box | Scratched @ Mon 30 Mar, 5:36PM |
Runners | WIN | PLC |
|---|---|---|
2. Nineteen Red(2) F: 73355 T: W T Steele | ||
3. Chance To Shine(3) F: 12524 T: Sean Codlin | ||
4. Love It(4) F: 61475 T: W T Steele | ||
5. Big Time Central(5) F: 5x257 T: R K Roper | ||
6. Iris Haze(6) F: 76647 T: W T Steele | ||
7. Thrilling Nash(7) F: 13346 T: J Udy D Cottam | ||
8. Chai Not Chi(8) F: 11526 T: W T Steele | ||
9. Leonardo Jewel(9) F: 67662 T: R K Roper |
1. Vacant Box | Scratched @ Mon 30 Mar, 5:36PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Nineteen Red(2) F: 73355 T: W T Steele | ||
3. Chance To Shine(3) F: 12524 T: Sean Codlin | ||
4. Love It(4) F: 61475 T: W T Steele | ||
5. Big Time Central(5) F: 5x257 T: R K Roper | ||
6. Iris Haze(6) F: 76647 T: W T Steele | ||
7. Thrilling Nash(7) F: 13346 T: J Udy D Cottam | ||
8. Chai Not Chi(8) F: 11526 T: W T Steele | ||
9. Leonardo Jewel(9) F: 67662 T: R K Roper |
1. Vacant Box | Scratched @ Mon 30 Mar, 5:36PM |
Runners | WIN | PLC |
|---|---|---|
2. Nineteen Red(2) F: 73355 T: W T Steele | ||
3. Chance To Shine(3) F: 12524 T: Sean Codlin | ||
4. Love It(4) F: 61475 T: W T Steele | ||
5. Big Time Central(5) F: 5x257 T: R K Roper | ||
6. Iris Haze(6) F: 76647 T: W T Steele | ||
7. Thrilling Nash(7) F: 13346 T: J Udy D Cottam | ||
8. Chai Not Chi(8) F: 11526 T: W T Steele | ||
9. Leonardo Jewel(9) F: 67662 T: R K Roper |
1. Vacant Box | Scratched @ Mon 30 Mar, 5:36PM |
