Cambridge, NZ
Unknown
457m
Unknown
Runners | Win TOTE | Place TOTE |
|---|---|---|
3. Fruit Party(3) F: 63464 T: C D Steele | ||
4. Val Jewel(4) F: 34242 T: R K Roper | ||
5. Netherton Flyer(5) F: 24221 T: G B Martin | ||
6. Sleep Tight(6) F: 74764 T: Sean Codlin | ||
7. Hooked On Jazz(7) F: 65333 T: C D Steele | ||
8. Kookaburra Bob(8) F: 74253 T: W T Steele |
1. Vacant Box | Scratched @ Mon 30 Mar, 5:36PM | ||||||||||
2. Vacant Box | Scratched @ Mon 30 Mar, 5:36PM |
Runners | WIN | PLC |
|---|---|---|
3. Fruit Party(3) F: 63464 T: C D Steele | ||
4. Val Jewel(4) F: 34242 T: R K Roper | ||
5. Netherton Flyer(5) F: 24221 T: G B Martin | ||
6. Sleep Tight(6) F: 74764 T: Sean Codlin | ||
7. Hooked On Jazz(7) F: 65333 T: C D Steele | ||
8. Kookaburra Bob(8) F: 74253 T: W T Steele |
1. Vacant Box | Scratched @ Mon 30 Mar, 5:36PM | ||||||||||
2. Vacant Box | Scratched @ Mon 30 Mar, 5:36PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
3. Fruit Party(3) F: 63464 T: C D Steele | ||
4. Val Jewel(4) F: 34242 T: R K Roper | ||
5. Netherton Flyer(5) F: 24221 T: G B Martin | ||
6. Sleep Tight(6) F: 74764 T: Sean Codlin | ||
7. Hooked On Jazz(7) F: 65333 T: C D Steele | ||
8. Kookaburra Bob(8) F: 74253 T: W T Steele |
1. Vacant Box | Scratched @ Mon 30 Mar, 5:36PM | ||||||||||
2. Vacant Box | Scratched @ Mon 30 Mar, 5:36PM |
Runners | WIN | PLC |
|---|---|---|
3. Fruit Party(3) F: 63464 T: C D Steele | ||
4. Val Jewel(4) F: 34242 T: R K Roper | ||
5. Netherton Flyer(5) F: 24221 T: G B Martin | ||
6. Sleep Tight(6) F: 74764 T: Sean Codlin | ||
7. Hooked On Jazz(7) F: 65333 T: C D Steele | ||
8. Kookaburra Bob(8) F: 74253 T: W T Steele |
1. Vacant Box | Scratched @ Mon 30 Mar, 5:36PM | ||||||||||
2. Vacant Box | Scratched @ Mon 30 Mar, 5:36PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
3. Fruit Party(3) F: 63464 T: C D Steele | ||
4. Val Jewel(4) F: 34242 T: R K Roper | ||
5. Netherton Flyer(5) F: 24221 T: G B Martin | ||
6. Sleep Tight(6) F: 74764 T: Sean Codlin | ||
7. Hooked On Jazz(7) F: 65333 T: C D Steele | ||
8. Kookaburra Bob(8) F: 74253 T: W T Steele |
1. Vacant Box | Scratched @ Mon 30 Mar, 5:36PM | ||||||||||
2. Vacant Box | Scratched @ Mon 30 Mar, 5:36PM |
Runners | WIN | PLC |
|---|---|---|
3. Fruit Party(3) F: 63464 T: C D Steele | ||
4. Val Jewel(4) F: 34242 T: R K Roper | ||
5. Netherton Flyer(5) F: 24221 T: G B Martin | ||
6. Sleep Tight(6) F: 74764 T: Sean Codlin | ||
7. Hooked On Jazz(7) F: 65333 T: C D Steele | ||
8. Kookaburra Bob(8) F: 74253 T: W T Steele |
1. Vacant Box | Scratched @ Mon 30 Mar, 5:36PM | ||||||||||
2. Vacant Box | Scratched @ Mon 30 Mar, 5:36PM |
