| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Sassy Crossed(4) F: 5848 T: Stephen Francis | 0.00 | 0.00 | 202.7016.70 | 41.809.50 | 81.9010.70 |
2nd 3. Precursor(3) F: 6747 T: Peter Ray | 4.60 | 9.50 | 4.00 | ||
3rd 5. King Zeal(5) F: 1226 T: Glen Goodwin | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
4/3
842.9
Exacta
4, 3
397.6
Trifecta
4, 3, 5
2961.4
First Four
4, 3, 5, 2
4068.7
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Fantanna's Dream(1) F: 5853 T: Daniel Zahra | 71 81 41 61 | 61.00 | |
2. Hey Bubba Louie(2) F: 5326 T: Nicole Wallace | 2.1 1.95 1.5 1.45 | Fav 1.45 | |
3. Precursor(3) F: 6747 T: Peter Ray | 16 17 34 41 | 41.00 | |
4. Sassy Crossed(4) F: 5848 T: Stephen Francis | 81 91 101 71 | 71.00 | |
5. King Zeal(5) F: 1226 T: Glen Goodwin | 2.5 2.6 4.6 4.8 | 4.80 | |
6. Winged Rupee(6) F: 1523 T: Ronald Marsden | 8 8.5 12 14 | 14.00 | |
8. Princess Ella(8) F: 28x1 T: Arthur Langman | 4.4 4.6 6.5 5.5 | 5.50 |
7. Taylor Made Blue | Scratched @ Tue 12 May, 7:02AM (Deductions: Win 10 Place 12 ) | ||||||||||
9. Turbo Miss | Scratched @ Mon 11 May, 10:45PM |
Chat with Expert