Bendigo, VIC
Overcast
425m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Flying Pie(2) F: 22132 T: Brad Sands | 0.00 | 0.00 | 2.501.50 | 2.201.30 | 2.701.30 |
2nd 1. Master Ogilvie(1) F: 23362 T: James Shaw | 3.60 | 3.30 | 2.70 | ||
3rd 8. Always A Thrill(8) F: 17114 T: Christopher Tilley | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Quinella
2/1
Exacta
2, 1
Trifecta
2, 1, 8
First Four
2, 1, 8, 6
2. Flying Pie(2) F: 22132 T: Brad Sands NSW 2.50 1.50 QLD 2.20 1.30 VIC 2.70 1.30 | |
1. Master Ogilvie(1) F: 23362 T: James Shaw NSW 3.60 QLD 3.30 VIC 2.70 | |
8. Always A Thrill(8) F: 17114 T: Christopher Tilley No 3rd Dividend Less than 8 starters |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Master Ogilvie(1) F: 23362 T: James Shaw | ||||
2. Flying Pie(2) F: 22132 T: Brad Sands | ||||
4. Blackpool Hank(4) F: 14188 T: Adrian Kenyon | ||||
6. Mr. Blitz(6) F: 63818 T: Kevin Ross | ||||
7. I'm Talking(7) F: 61112 T: Angela Galea | ||||
8. Always A Thrill(8) F: 17114 T: Christopher Tilley |
3. Especial Speed | Scratched @ Sat 25 Jun, 10:05PM | ||||||||||
5. Vacant Box | Scratched @ Sat 25 Jun, 10:05PM |
Runners | WIN | PLC |
|---|---|---|
1. Master Ogilvie(1) F: 23362 T: James Shaw | ||
2. Flying Pie(2) F: 22132 T: Brad Sands | ||
4. Blackpool Hank(4) F: 14188 T: Adrian Kenyon | ||
6. Mr. Blitz(6) F: 63818 T: Kevin Ross | ||
7. I'm Talking(7) F: 61112 T: Angela Galea | ||
8. Always A Thrill(8) F: 17114 T: Christopher Tilley |
3. Especial Speed | Scratched @ Sat 25 Jun, 10:05PM | ||||||||||
5. Vacant Box | Scratched @ Sat 25 Jun, 10:05PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Flying Pie(2) F: 22132 T: Brad Sands | 0.00 | 0.00 | 2.501.50 | 2.201.30 | 2.701.30 |
2nd 1. Master Ogilvie(1) F: 23362 T: James Shaw | 3.60 | 3.30 | 2.70 | ||
3rd 8. Always A Thrill(8) F: 17114 T: Christopher Tilley | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Quinella
2/1
Exacta
2, 1
Trifecta
2, 1, 8
First Four
2, 1, 8, 6
2. Flying Pie(2) F: 22132 T: Brad Sands NSW 2.50 1.50 QLD 2.20 1.30 VIC 2.70 1.30 | |
1. Master Ogilvie(1) F: 23362 T: James Shaw NSW 3.60 QLD 3.30 VIC 2.70 | |
8. Always A Thrill(8) F: 17114 T: Christopher Tilley No 3rd Dividend Less than 8 starters |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Master Ogilvie(1) F: 23362 T: James Shaw | ||||
2. Flying Pie(2) F: 22132 T: Brad Sands | ||||
4. Blackpool Hank(4) F: 14188 T: Adrian Kenyon | ||||
6. Mr. Blitz(6) F: 63818 T: Kevin Ross | ||||
7. I'm Talking(7) F: 61112 T: Angela Galea | ||||
8. Always A Thrill(8) F: 17114 T: Christopher Tilley |
3. Especial Speed | Scratched @ Sat 25 Jun, 10:05PM | ||||||||||
5. Vacant Box | Scratched @ Sat 25 Jun, 10:05PM |
Runners | WIN | PLC |
|---|---|---|
1. Master Ogilvie(1) F: 23362 T: James Shaw | ||
2. Flying Pie(2) F: 22132 T: Brad Sands | ||
4. Blackpool Hank(4) F: 14188 T: Adrian Kenyon | ||
6. Mr. Blitz(6) F: 63818 T: Kevin Ross | ||
7. I'm Talking(7) F: 61112 T: Angela Galea | ||
8. Always A Thrill(8) F: 17114 T: Christopher Tilley |
3. Especial Speed | Scratched @ Sat 25 Jun, 10:05PM | ||||||||||
5. Vacant Box | Scratched @ Sat 25 Jun, 10:05PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Flying Pie(2) F: 22132 T: Brad Sands | 0.00 | 0.00 | 2.501.50 | 2.201.30 | 2.701.30 |
2nd 1. Master Ogilvie(1) F: 23362 T: James Shaw | 3.60 | 3.30 | 2.70 | ||
3rd 8. Always A Thrill(8) F: 17114 T: Christopher Tilley | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Quinella
2/1
Exacta
2, 1
Trifecta
2, 1, 8
First Four
2, 1, 8, 6
2. Flying Pie(2) F: 22132 T: Brad Sands NSW 2.50 1.50 QLD 2.20 1.30 VIC 2.70 1.30 | |
1. Master Ogilvie(1) F: 23362 T: James Shaw NSW 3.60 QLD 3.30 VIC 2.70 | |
8. Always A Thrill(8) F: 17114 T: Christopher Tilley No 3rd Dividend Less than 8 starters |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Master Ogilvie(1) F: 23362 T: James Shaw | ||||
2. Flying Pie(2) F: 22132 T: Brad Sands | ||||
4. Blackpool Hank(4) F: 14188 T: Adrian Kenyon | ||||
6. Mr. Blitz(6) F: 63818 T: Kevin Ross | ||||
7. I'm Talking(7) F: 61112 T: Angela Galea | ||||
8. Always A Thrill(8) F: 17114 T: Christopher Tilley |
3. Especial Speed | Scratched @ Sat 25 Jun, 10:05PM | ||||||||||
5. Vacant Box | Scratched @ Sat 25 Jun, 10:05PM |
Runners | WIN | PLC |
|---|---|---|
1. Master Ogilvie(1) F: 23362 T: James Shaw | ||
2. Flying Pie(2) F: 22132 T: Brad Sands | ||
4. Blackpool Hank(4) F: 14188 T: Adrian Kenyon | ||
6. Mr. Blitz(6) F: 63818 T: Kevin Ross | ||
7. I'm Talking(7) F: 61112 T: Angela Galea | ||
8. Always A Thrill(8) F: 17114 T: Christopher Tilley |
3. Especial Speed | Scratched @ Sat 25 Jun, 10:05PM | ||||||||||
5. Vacant Box | Scratched @ Sat 25 Jun, 10:05PM |
