Bendigo, VIC
Fine
425m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Annie's Regret(3) F: 52111 T: Darren Fisher | 0.00 | 0.00 | 3.001.10 | 2.901.50 | 4.001.60 |
2nd 1. Despicable Andy(1) F: 53337 T: Brad Sands | 1.70 | 1.50 | 1.20 | ||
3rd 4. Rupee Action(4) F: 21446 T: Malcolm Davis | 2.10 | 1.50 | 2.50 |
Quinella
3/1
Exacta
3, 1
Trifecta
3, 1, 4
First Four
3, 1, 4, 5
3. Annie's Regret(3) F: 52111 T: Darren Fisher NSW 3.00 1.10 QLD 2.90 1.50 VIC 4.00 1.60 | |
1. Despicable Andy(1) F: 53337 T: Brad Sands NSW 1.70 QLD 1.50 VIC 1.20 | |
4. Rupee Action(4) F: 21446 T: Malcolm Davis NSW 2.10 QLD 1.50 VIC 2.50 |
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Despicable Andy(1) F: 53337 T: Brad Sands | 2.2 2.25 2.5 2.4 | Fav 2.40 | |
2. Chill Out Plate(2) F: 61635 T: Michael Chilcott | 7.5 8 10 9.5 | 9.50 | |
3. Annie's Regret(3) F: 52111 T: Darren Fisher | 3.2 3.3 3.5 3.4 | 3.40 | |
4. Rupee Action(4) F: 21446 T: Malcolm Davis | 8 9 10 8.5 | 8.50 | |
5. Pelican's Sunday(5) F: 21563 T: Christopher Williams | 9 9.5 12 13 | 13.00 | |
6. Paw Olive(6) F: 12178 T: Kenneth Doidge | 19 20 21 26 | 26.00 | |
7. Aston Hooked(7) F: 57743 T: Natasha Fullerton | 19 20 34 41 | 41.00 | |
8. Goosebumps Rico(8) F: 46252 T: Darren Fisher | 4.6 4.8 6.5 6 | 6.00 |
Runners | |
|---|---|
1. Despicable Andy(1) F: 53337 T: Brad Sands 2.2 2.25 2.5 2.4 | Fav 2.40 |
2. Chill Out Plate(2) F: 61635 T: Michael Chilcott 7.5 8 10 9.5 | 9.50 |
3. Annie's Regret(3) F: 52111 T: Darren Fisher 3.2 3.3 3.5 3.4 | 3.40 |
4. Rupee Action(4) F: 21446 T: Malcolm Davis 8 9 10 8.5 | 8.50 |
5. Pelican's Sunday(5) F: 21563 T: Christopher Williams 9 9.5 12 13 | 13.00 |
6. Paw Olive(6) F: 12178 T: Kenneth Doidge 19 20 21 26 | 26.00 |
7. Aston Hooked(7) F: 57743 T: Natasha Fullerton 19 20 34 41 | 41.00 |
8. Goosebumps Rico(8) F: 46252 T: Darren Fisher 4.6 4.8 6.5 6 | 6.00 |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Annie's Regret(3) F: 52111 T: Darren Fisher | 0.00 | 0.00 | 3.001.10 | 2.901.50 | 4.001.60 |
2nd 1. Despicable Andy(1) F: 53337 T: Brad Sands | 1.70 | 1.50 | 1.20 | ||
3rd 4. Rupee Action(4) F: 21446 T: Malcolm Davis | 2.10 | 1.50 | 2.50 |
Quinella
3/1
Exacta
3, 1
Trifecta
3, 1, 4
First Four
3, 1, 4, 5
3. Annie's Regret(3) F: 52111 T: Darren Fisher NSW 3.00 1.10 QLD 2.90 1.50 VIC 4.00 1.60 | |
1. Despicable Andy(1) F: 53337 T: Brad Sands NSW 1.70 QLD 1.50 VIC 1.20 | |
4. Rupee Action(4) F: 21446 T: Malcolm Davis NSW 2.10 QLD 1.50 VIC 2.50 |
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Despicable Andy(1) F: 53337 T: Brad Sands | 2.2 2.25 2.5 2.4 | Fav 2.40 | |
2. Chill Out Plate(2) F: 61635 T: Michael Chilcott | 7.5 8 10 9.5 | 9.50 | |
3. Annie's Regret(3) F: 52111 T: Darren Fisher | 3.2 3.3 3.5 3.4 | 3.40 | |
4. Rupee Action(4) F: 21446 T: Malcolm Davis | 8 9 10 8.5 | 8.50 | |
5. Pelican's Sunday(5) F: 21563 T: Christopher Williams | 9 9.5 12 13 | 13.00 | |
6. Paw Olive(6) F: 12178 T: Kenneth Doidge | 19 20 21 26 | 26.00 | |
7. Aston Hooked(7) F: 57743 T: Natasha Fullerton | 19 20 34 41 | 41.00 | |
8. Goosebumps Rico(8) F: 46252 T: Darren Fisher | 4.6 4.8 6.5 6 | 6.00 |
Runners | |
|---|---|
1. Despicable Andy(1) F: 53337 T: Brad Sands 2.2 2.25 2.5 2.4 | Fav 2.40 |
2. Chill Out Plate(2) F: 61635 T: Michael Chilcott 7.5 8 10 9.5 | 9.50 |
3. Annie's Regret(3) F: 52111 T: Darren Fisher 3.2 3.3 3.5 3.4 | 3.40 |
4. Rupee Action(4) F: 21446 T: Malcolm Davis 8 9 10 8.5 | 8.50 |
5. Pelican's Sunday(5) F: 21563 T: Christopher Williams 9 9.5 12 13 | 13.00 |
6. Paw Olive(6) F: 12178 T: Kenneth Doidge 19 20 21 26 | 26.00 |
7. Aston Hooked(7) F: 57743 T: Natasha Fullerton 19 20 34 41 | 41.00 |
8. Goosebumps Rico(8) F: 46252 T: Darren Fisher 4.6 4.8 6.5 6 | 6.00 |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Annie's Regret(3) F: 52111 T: Darren Fisher | 0.00 | 0.00 | 3.001.10 | 2.901.50 | 4.001.60 |
2nd 1. Despicable Andy(1) F: 53337 T: Brad Sands | 1.70 | 1.50 | 1.20 | ||
3rd 4. Rupee Action(4) F: 21446 T: Malcolm Davis | 2.10 | 1.50 | 2.50 |
Quinella
3/1
Exacta
3, 1
Trifecta
3, 1, 4
First Four
3, 1, 4, 5
3. Annie's Regret(3) F: 52111 T: Darren Fisher NSW 3.00 1.10 QLD 2.90 1.50 VIC 4.00 1.60 | |
1. Despicable Andy(1) F: 53337 T: Brad Sands NSW 1.70 QLD 1.50 VIC 1.20 | |
4. Rupee Action(4) F: 21446 T: Malcolm Davis NSW 2.10 QLD 1.50 VIC 2.50 |
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Despicable Andy(1) F: 53337 T: Brad Sands | 2.2 2.25 2.5 2.4 | Fav 2.40 | |
2. Chill Out Plate(2) F: 61635 T: Michael Chilcott | 7.5 8 10 9.5 | 9.50 | |
3. Annie's Regret(3) F: 52111 T: Darren Fisher | 3.2 3.3 3.5 3.4 | 3.40 | |
4. Rupee Action(4) F: 21446 T: Malcolm Davis | 8 9 10 8.5 | 8.50 | |
5. Pelican's Sunday(5) F: 21563 T: Christopher Williams | 9 9.5 12 13 | 13.00 | |
6. Paw Olive(6) F: 12178 T: Kenneth Doidge | 19 20 21 26 | 26.00 | |
7. Aston Hooked(7) F: 57743 T: Natasha Fullerton | 19 20 34 41 | 41.00 | |
8. Goosebumps Rico(8) F: 46252 T: Darren Fisher | 4.6 4.8 6.5 6 | 6.00 |
Runners | |
|---|---|
1. Despicable Andy(1) F: 53337 T: Brad Sands 2.2 2.25 2.5 2.4 | Fav 2.40 |
2. Chill Out Plate(2) F: 61635 T: Michael Chilcott 7.5 8 10 9.5 | 9.50 |
3. Annie's Regret(3) F: 52111 T: Darren Fisher 3.2 3.3 3.5 3.4 | 3.40 |
4. Rupee Action(4) F: 21446 T: Malcolm Davis 8 9 10 8.5 | 8.50 |
5. Pelican's Sunday(5) F: 21563 T: Christopher Williams 9 9.5 12 13 | 13.00 |
6. Paw Olive(6) F: 12178 T: Kenneth Doidge 19 20 21 26 | 26.00 |
7. Aston Hooked(7) F: 57743 T: Natasha Fullerton 19 20 34 41 | 41.00 |
8. Goosebumps Rico(8) F: 46252 T: Darren Fisher 4.6 4.8 6.5 6 | 6.00 |
