Ballarat, VIC
Unknown
450m
Unknown
Runners | VIC Win | VIC Place |
|---|---|---|
1. King Plum(1) F: 76654 T: David Plumridge | ||
2. Elevate(2) F: 35722 T: Stephen Brincat | ||
3. Aston Rennes(3) F: 81135 T: David Condon | ||
4. Instant Action(4) F: 64733 T: Geoffrey Mitchell | ||
5. Mr. Fortitude(5) F: 41466 T: Daniel Turnley | ||
6. Vintage King(6) F: 58062 T: Jason Formosa | ||
7. Quick Aussie(7) F: 780x5 T: Margery Quick | ||
8. Key Begonia(8) F: 52566 T: Donna Knight |
9. Miss Jeckell | Scratched @ Sun 05 Apr, 6:14AM | ||||||||||
10. Moraine Piper | Scratched @ Sun 05 Apr, 6:14AM |
Runners | WIN | PLC |
|---|---|---|
1. King Plum(1) F: 76654 T: David Plumridge | ||
2. Elevate(2) F: 35722 T: Stephen Brincat | ||
3. Aston Rennes(3) F: 81135 T: David Condon | ||
4. Instant Action(4) F: 64733 T: Geoffrey Mitchell | ||
5. Mr. Fortitude(5) F: 41466 T: Daniel Turnley | ||
6. Vintage King(6) F: 58062 T: Jason Formosa | ||
7. Quick Aussie(7) F: 780x5 T: Margery Quick | ||
8. Key Begonia(8) F: 52566 T: Donna Knight |
9. Miss Jeckell | Scratched @ Sun 05 Apr, 6:14AM | ||||||||||
10. Moraine Piper | Scratched @ Sun 05 Apr, 6:14AM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. King Plum(1) F: 76654 T: David Plumridge | ||
2. Elevate(2) F: 35722 T: Stephen Brincat | ||
3. Aston Rennes(3) F: 81135 T: David Condon | ||
4. Instant Action(4) F: 64733 T: Geoffrey Mitchell | ||
5. Mr. Fortitude(5) F: 41466 T: Daniel Turnley | ||
6. Vintage King(6) F: 58062 T: Jason Formosa | ||
7. Quick Aussie(7) F: 780x5 T: Margery Quick | ||
8. Key Begonia(8) F: 52566 T: Donna Knight |
9. Miss Jeckell | Scratched @ Sun 05 Apr, 6:14AM | ||||||||||
10. Moraine Piper | Scratched @ Sun 05 Apr, 6:14AM |
Runners | WIN | PLC |
|---|---|---|
1. King Plum(1) F: 76654 T: David Plumridge | ||
2. Elevate(2) F: 35722 T: Stephen Brincat | ||
3. Aston Rennes(3) F: 81135 T: David Condon | ||
4. Instant Action(4) F: 64733 T: Geoffrey Mitchell | ||
5. Mr. Fortitude(5) F: 41466 T: Daniel Turnley | ||
6. Vintage King(6) F: 58062 T: Jason Formosa | ||
7. Quick Aussie(7) F: 780x5 T: Margery Quick | ||
8. Key Begonia(8) F: 52566 T: Donna Knight |
9. Miss Jeckell | Scratched @ Sun 05 Apr, 6:14AM | ||||||||||
10. Moraine Piper | Scratched @ Sun 05 Apr, 6:14AM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. King Plum(1) F: 76654 T: David Plumridge | ||
2. Elevate(2) F: 35722 T: Stephen Brincat | ||
3. Aston Rennes(3) F: 81135 T: David Condon | ||
4. Instant Action(4) F: 64733 T: Geoffrey Mitchell | ||
5. Mr. Fortitude(5) F: 41466 T: Daniel Turnley | ||
6. Vintage King(6) F: 58062 T: Jason Formosa | ||
7. Quick Aussie(7) F: 780x5 T: Margery Quick | ||
8. Key Begonia(8) F: 52566 T: Donna Knight |
9. Miss Jeckell | Scratched @ Sun 05 Apr, 6:14AM | ||||||||||
10. Moraine Piper | Scratched @ Sun 05 Apr, 6:14AM |
Runners | WIN | PLC |
|---|---|---|
1. King Plum(1) F: 76654 T: David Plumridge | ||
2. Elevate(2) F: 35722 T: Stephen Brincat | ||
3. Aston Rennes(3) F: 81135 T: David Condon | ||
4. Instant Action(4) F: 64733 T: Geoffrey Mitchell | ||
5. Mr. Fortitude(5) F: 41466 T: Daniel Turnley | ||
6. Vintage King(6) F: 58062 T: Jason Formosa | ||
7. Quick Aussie(7) F: 780x5 T: Margery Quick | ||
8. Key Begonia(8) F: 52566 T: Donna Knight |
9. Miss Jeckell | Scratched @ Sun 05 Apr, 6:14AM | ||||||||||
10. Moraine Piper | Scratched @ Sun 05 Apr, 6:14AM |
