| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Blue Trombone(4) F: 8774 T: David Condon | 0.00 | 0.00 | 2.901.04 | 4.701.00 | 4.001.50 |
2nd 7. Bootleg Tommy(7) F: 46x5 T: George Cini | 1.10 | 1.20 | 1.04 | ||
3rd 6. Major Illusion(6) F: 1344 T: Brian Hodgson | 1.40 | 2.10 | 2.00 |
Exotics
Quinella
4/7
3.6
Exacta
4, 7
9.9
Trifecta
4, 7, 6
14.8
First Four
4, 7, 6, 8
75.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Spice Road(1) F: 8365 T: Jason Formosa | 15 16 31 21 | ||||
2. Keijon Barny(2) F: 1732 T: Suzanne Mannion | 8.5 9 15 9.5 | ||||
3. Idyllic Meyer(3) F: 7765 T: David Shovan | 61 67 91 101 | ||||
4. Blue Trombone(4) F: 8774 T: David Condon | 3.6 3.7 3.5 4.2 | ||||
5. Kiptum(5) F: 8x86 T: David Shovan | 20 21 51 34 | ||||
6. Major Illusion(6) F: 1344 T: Brian Hodgson | 4.4 4.8 4.2 4.6 | ||||
7. Bootleg Tommy(7) F: 46x5 T: George Cini | 1.65 1.6 1.8 1.7 | ||||
8. Big Weekend(8) F: 6764 T: Colin Baker | 12 13 21 17 |
Win and Place (Pays 1,2,3)
Chat with Expert