Angle Park, SA
Unknown
342m
Unknown
Runners | VIC Win | VIC Place |
|---|---|---|
1. Elbows Alleyway(1) F: 55124 T: Kevin Bewley | ||
2. Sebon Ember(2) F: 66136 T: Karryn Nobes | ||
4. Catch My Design(4) F: 54453 T: Sharyn Gray | ||
5. Easy Aces(5) F: 65465 T: Karryn Nobes | ||
7. Sebon Star(7) F: 11422 T: Karryn Nobes | ||
8. I'm My Design(8) F: 35645 T: Sharyn Gray |
3. Vacant Box | Scratched @ Sun 29 Mar, 5:04PM | ||||||||||
6. Vacant Box | Scratched @ Sun 29 Mar, 5:04PM | ||||||||||
9. Once A Diva | Scratched @ Mon 30 Mar, 5:32AM | ||||||||||
10. Transformation | Scratched @ Mon 30 Mar, 5:32AM |
Runners | WIN | PLC |
|---|---|---|
1. Elbows Alleyway(1) F: 55124 T: Kevin Bewley | ||
2. Sebon Ember(2) F: 66136 T: Karryn Nobes | ||
4. Catch My Design(4) F: 54453 T: Sharyn Gray | ||
5. Easy Aces(5) F: 65465 T: Karryn Nobes | ||
7. Sebon Star(7) F: 11422 T: Karryn Nobes | ||
8. I'm My Design(8) F: 35645 T: Sharyn Gray |
3. Vacant Box | Scratched @ Sun 29 Mar, 5:04PM | ||||||||||
6. Vacant Box | Scratched @ Sun 29 Mar, 5:04PM | ||||||||||
9. Once A Diva | Scratched @ Mon 30 Mar, 5:32AM | ||||||||||
10. Transformation | Scratched @ Mon 30 Mar, 5:32AM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Elbows Alleyway(1) F: 55124 T: Kevin Bewley | ||
2. Sebon Ember(2) F: 66136 T: Karryn Nobes | ||
4. Catch My Design(4) F: 54453 T: Sharyn Gray | ||
5. Easy Aces(5) F: 65465 T: Karryn Nobes | ||
7. Sebon Star(7) F: 11422 T: Karryn Nobes | ||
8. I'm My Design(8) F: 35645 T: Sharyn Gray |
3. Vacant Box | Scratched @ Sun 29 Mar, 5:04PM | ||||||||||
6. Vacant Box | Scratched @ Sun 29 Mar, 5:04PM | ||||||||||
9. Once A Diva | Scratched @ Mon 30 Mar, 5:32AM | ||||||||||
10. Transformation | Scratched @ Mon 30 Mar, 5:32AM |
Runners | WIN | PLC |
|---|---|---|
1. Elbows Alleyway(1) F: 55124 T: Kevin Bewley | ||
2. Sebon Ember(2) F: 66136 T: Karryn Nobes | ||
4. Catch My Design(4) F: 54453 T: Sharyn Gray | ||
5. Easy Aces(5) F: 65465 T: Karryn Nobes | ||
7. Sebon Star(7) F: 11422 T: Karryn Nobes | ||
8. I'm My Design(8) F: 35645 T: Sharyn Gray |
3. Vacant Box | Scratched @ Sun 29 Mar, 5:04PM | ||||||||||
6. Vacant Box | Scratched @ Sun 29 Mar, 5:04PM | ||||||||||
9. Once A Diva | Scratched @ Mon 30 Mar, 5:32AM | ||||||||||
10. Transformation | Scratched @ Mon 30 Mar, 5:32AM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Elbows Alleyway(1) F: 55124 T: Kevin Bewley | ||
2. Sebon Ember(2) F: 66136 T: Karryn Nobes | ||
4. Catch My Design(4) F: 54453 T: Sharyn Gray | ||
5. Easy Aces(5) F: 65465 T: Karryn Nobes | ||
7. Sebon Star(7) F: 11422 T: Karryn Nobes | ||
8. I'm My Design(8) F: 35645 T: Sharyn Gray |
3. Vacant Box | Scratched @ Sun 29 Mar, 5:04PM | ||||||||||
6. Vacant Box | Scratched @ Sun 29 Mar, 5:04PM | ||||||||||
9. Once A Diva | Scratched @ Mon 30 Mar, 5:32AM | ||||||||||
10. Transformation | Scratched @ Mon 30 Mar, 5:32AM |
Runners | WIN | PLC |
|---|---|---|
1. Elbows Alleyway(1) F: 55124 T: Kevin Bewley | ||
2. Sebon Ember(2) F: 66136 T: Karryn Nobes | ||
4. Catch My Design(4) F: 54453 T: Sharyn Gray | ||
5. Easy Aces(5) F: 65465 T: Karryn Nobes | ||
7. Sebon Star(7) F: 11422 T: Karryn Nobes | ||
8. I'm My Design(8) F: 35645 T: Sharyn Gray |
3. Vacant Box | Scratched @ Sun 29 Mar, 5:04PM | ||||||||||
6. Vacant Box | Scratched @ Sun 29 Mar, 5:04PM | ||||||||||
9. Once A Diva | Scratched @ Mon 30 Mar, 5:32AM | ||||||||||
10. Transformation | Scratched @ Mon 30 Mar, 5:32AM |
