Angle Park, SA
Overcast
342m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Escape Star(8) T: Des Hockley | 0.00 | 0.00 | 3.202.80 | 2.702.30 | 5.803.20 |
2nd 7. Zing Zang Paris(7) T: Simon Gesler | 1.90 | 2.80 | 1.70 | ||
3rd 1. Tannah's Express(1) T: Tina Cattermole | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Quinella
8/7
Exacta
8, 7
Trifecta
8, 7, 1
First Four
8, 7, 1, 5
8. Escape Star(8) T: Des Hockley NSW 3.20 2.80 QLD 2.70 2.30 VIC 5.80 3.20 | |
7. Zing Zang Paris(7) T: Simon Gesler NSW 1.90 QLD 2.80 VIC 1.70 | |
1. Tannah's Express(1) T: Tina Cattermole No 3rd Dividend Less than 8 starters |
Runners | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|
1. Tannah's Express(1) T: Tina Cattermole | ||||
2. Galena Girl(2) T: Renata Maruszczyk | ||||
4. Miss Mover(4) T: Richard Pearce | ||||
5. Yarramundi Garth(5) T: Vadim Roz | ||||
7. Zing Zang Paris(7) T: Simon Gesler | ||||
8. Escape Star(8) T: Des Hockley |
3. Vacant Box | Scratched @ Fri 19 Aug, 9:23PM | ||||||||||
6. Vacant Box | Scratched @ Fri 19 Aug, 9:23PM | ||||||||||
9. Yes I'm Trouble | Scratched @ Fri 19 Aug, 9:23PM | ||||||||||
10. Rosie's No Angel | Scratched @ Fri 19 Aug, 9:23PM |
Runners | WIN | PLC |
|---|---|---|
1. Tannah's Express(1) T: Tina Cattermole | ||
2. Galena Girl(2) T: Renata Maruszczyk | ||
4. Miss Mover(4) T: Richard Pearce | ||
5. Yarramundi Garth(5) T: Vadim Roz | ||
7. Zing Zang Paris(7) T: Simon Gesler | ||
8. Escape Star(8) T: Des Hockley |
3. Vacant Box | Scratched @ Fri 19 Aug, 9:23PM | ||||||||||
6. Vacant Box | Scratched @ Fri 19 Aug, 9:23PM | ||||||||||
9. Yes I'm Trouble | Scratched @ Fri 19 Aug, 9:23PM | ||||||||||
10. Rosie's No Angel | Scratched @ Fri 19 Aug, 9:23PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Escape Star(8) T: Des Hockley | 0.00 | 0.00 | 3.202.80 | 2.702.30 | 5.803.20 |
2nd 7. Zing Zang Paris(7) T: Simon Gesler | 1.90 | 2.80 | 1.70 | ||
3rd 1. Tannah's Express(1) T: Tina Cattermole | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Quinella
8/7
Exacta
8, 7
Trifecta
8, 7, 1
First Four
8, 7, 1, 5
8. Escape Star(8) T: Des Hockley NSW 3.20 2.80 QLD 2.70 2.30 VIC 5.80 3.20 | |
7. Zing Zang Paris(7) T: Simon Gesler NSW 1.90 QLD 2.80 VIC 1.70 | |
1. Tannah's Express(1) T: Tina Cattermole No 3rd Dividend Less than 8 starters |
Runners | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|
1. Tannah's Express(1) T: Tina Cattermole | ||||
2. Galena Girl(2) T: Renata Maruszczyk | ||||
4. Miss Mover(4) T: Richard Pearce | ||||
5. Yarramundi Garth(5) T: Vadim Roz | ||||
7. Zing Zang Paris(7) T: Simon Gesler | ||||
8. Escape Star(8) T: Des Hockley |
3. Vacant Box | Scratched @ Fri 19 Aug, 9:23PM | ||||||||||
6. Vacant Box | Scratched @ Fri 19 Aug, 9:23PM | ||||||||||
9. Yes I'm Trouble | Scratched @ Fri 19 Aug, 9:23PM | ||||||||||
10. Rosie's No Angel | Scratched @ Fri 19 Aug, 9:23PM |
Runners | WIN | PLC |
|---|---|---|
1. Tannah's Express(1) T: Tina Cattermole | ||
2. Galena Girl(2) T: Renata Maruszczyk | ||
4. Miss Mover(4) T: Richard Pearce | ||
5. Yarramundi Garth(5) T: Vadim Roz | ||
7. Zing Zang Paris(7) T: Simon Gesler | ||
8. Escape Star(8) T: Des Hockley |
3. Vacant Box | Scratched @ Fri 19 Aug, 9:23PM | ||||||||||
6. Vacant Box | Scratched @ Fri 19 Aug, 9:23PM | ||||||||||
9. Yes I'm Trouble | Scratched @ Fri 19 Aug, 9:23PM | ||||||||||
10. Rosie's No Angel | Scratched @ Fri 19 Aug, 9:23PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Escape Star(8) T: Des Hockley | 0.00 | 0.00 | 3.202.80 | 2.702.30 | 5.803.20 |
2nd 7. Zing Zang Paris(7) T: Simon Gesler | 1.90 | 2.80 | 1.70 | ||
3rd 1. Tannah's Express(1) T: Tina Cattermole | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Quinella
8/7
Exacta
8, 7
Trifecta
8, 7, 1
First Four
8, 7, 1, 5
8. Escape Star(8) T: Des Hockley NSW 3.20 2.80 QLD 2.70 2.30 VIC 5.80 3.20 | |
7. Zing Zang Paris(7) T: Simon Gesler NSW 1.90 QLD 2.80 VIC 1.70 | |
1. Tannah's Express(1) T: Tina Cattermole No 3rd Dividend Less than 8 starters |
Runners | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|
1. Tannah's Express(1) T: Tina Cattermole | ||||
2. Galena Girl(2) T: Renata Maruszczyk | ||||
4. Miss Mover(4) T: Richard Pearce | ||||
5. Yarramundi Garth(5) T: Vadim Roz | ||||
7. Zing Zang Paris(7) T: Simon Gesler | ||||
8. Escape Star(8) T: Des Hockley |
3. Vacant Box | Scratched @ Fri 19 Aug, 9:23PM | ||||||||||
6. Vacant Box | Scratched @ Fri 19 Aug, 9:23PM | ||||||||||
9. Yes I'm Trouble | Scratched @ Fri 19 Aug, 9:23PM | ||||||||||
10. Rosie's No Angel | Scratched @ Fri 19 Aug, 9:23PM |
Runners | WIN | PLC |
|---|---|---|
1. Tannah's Express(1) T: Tina Cattermole | ||
2. Galena Girl(2) T: Renata Maruszczyk | ||
4. Miss Mover(4) T: Richard Pearce | ||
5. Yarramundi Garth(5) T: Vadim Roz | ||
7. Zing Zang Paris(7) T: Simon Gesler | ||
8. Escape Star(8) T: Des Hockley |
3. Vacant Box | Scratched @ Fri 19 Aug, 9:23PM | ||||||||||
6. Vacant Box | Scratched @ Fri 19 Aug, 9:23PM | ||||||||||
9. Yes I'm Trouble | Scratched @ Fri 19 Aug, 9:23PM | ||||||||||
10. Rosie's No Angel | Scratched @ Fri 19 Aug, 9:23PM |
