Angle Park, SA
23 April 2026, 10:35AM
2026 Breeders Prelude (2) H Cta Division2
Fine
530m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Victa Wally(7) F: 8218 T: Ron Schadow | 0.00 | 0.00 | 7.703.90 | 10.404.10 | 7.204.80 |
2nd 2. Adhana Snappy(2) F: 2418 T: Cameron Forshaw | 7.00 | 8.80 | 7.30 | ||
3rd 3. Lil Rex(3) F: 1117 T: Tony Hinrichsen | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
7/2
108.5
Exacta
7, 2
115
Trifecta
7, 2, 3
673.5
First Four
7, 2, 3, 4
1150.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Dolly's My Mum(1) F: 4116 T: Tracie Price | 2.3 2.35 3.8 3.6 | ||||
2. Adhana Snappy(2) F: 2418 T: Cameron Forshaw | 20 21 34 41 | ||||
3. Lil Rex(3) F: 1117 T: Tony Hinrichsen | 2.2 2.25 1.75 1.9 | ||||
4. Hijinkery(4) F: 2132 T: Michael Giniotis | 3.8 3.7 4 3.6 | ||||
6. Victa Spencer(6) F: 5525 T: Lauren Harris | 26 31 51 61 | ||||
7. Victa Wally(7) F: 8218 T: Ron Schadow | 7 7.5 14 12 |
5. Vacant Box | Scratched @ Tue 21 Apr, 7:48PM | ||||||||||
8. Claymore Lass | Scratched @ Wed 22 Apr, 11:48PM |
No Third Dividend (Less than 8 runners)
Chat with Expert