Albion Park, QLD
Overcast
520m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Hara's Skye(1) F: 11113 T: Jemma Daley | 0.00 | 0.00 | 1.701.20 | 1.701.30 | 1.601.04 |
2nd 7. Tomahawk Hayze(7) F: 41372 T: Sandra Hunt | 4.00 | 5.90 | 4.70 | ||
3rd 8. Dixie Gambles(8) F: 21111 T: Ken Boody | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Quinella
1/7
Exacta
1, 7
Trifecta
1, 7, 8
First Four
1, 7, 8, 4
1. Hara's Skye(1) F: 11113 T: Jemma Daley NSW 1.70 1.20 QLD 1.70 1.30 VIC 1.60 1.04 | |
7. Tomahawk Hayze(7) F: 41372 T: Sandra Hunt NSW 4.00 QLD 5.90 VIC 4.70 | |
8. Dixie Gambles(8) F: 21111 T: Ken Boody No 3rd Dividend Less than 8 starters |
Runners | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|
1. Hara's Skye(1) F: 11113 T: Jemma Daley | ||||
2. Blue Hornet(2) F: f3151 T: Raymond Burman | ||||
3. Gold Fillings(3) F: 25347 T: Paul Cauchi | ||||
4. De Ferran(4) F: 13112 T: Tony Zammit | ||||
6. Godges(6) F: 72472 T: Grant Franklin | ||||
7. Tomahawk Hayze(7) F: 41372 T: Sandra Hunt | ||||
8. Dixie Gambles(8) F: 21111 T: Ken Boody |
5. Vacant Box | Scratched @ Wed 19 Oct, 8:06PM |
Runners | WIN | PLC |
|---|---|---|
1. Hara's Skye(1) F: 11113 T: Jemma Daley | ||
2. Blue Hornet(2) F: f3151 T: Raymond Burman | ||
3. Gold Fillings(3) F: 25347 T: Paul Cauchi | ||
4. De Ferran(4) F: 13112 T: Tony Zammit | ||
6. Godges(6) F: 72472 T: Grant Franklin | ||
7. Tomahawk Hayze(7) F: 41372 T: Sandra Hunt | ||
8. Dixie Gambles(8) F: 21111 T: Ken Boody |
5. Vacant Box | Scratched @ Wed 19 Oct, 8:06PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Hara's Skye(1) F: 11113 T: Jemma Daley | 0.00 | 0.00 | 1.701.20 | 1.701.30 | 1.601.04 |
2nd 7. Tomahawk Hayze(7) F: 41372 T: Sandra Hunt | 4.00 | 5.90 | 4.70 | ||
3rd 8. Dixie Gambles(8) F: 21111 T: Ken Boody | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Quinella
1/7
Exacta
1, 7
Trifecta
1, 7, 8
First Four
1, 7, 8, 4
1. Hara's Skye(1) F: 11113 T: Jemma Daley NSW 1.70 1.20 QLD 1.70 1.30 VIC 1.60 1.04 | |
7. Tomahawk Hayze(7) F: 41372 T: Sandra Hunt NSW 4.00 QLD 5.90 VIC 4.70 | |
8. Dixie Gambles(8) F: 21111 T: Ken Boody No 3rd Dividend Less than 8 starters |
Runners | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|
1. Hara's Skye(1) F: 11113 T: Jemma Daley | ||||
2. Blue Hornet(2) F: f3151 T: Raymond Burman | ||||
3. Gold Fillings(3) F: 25347 T: Paul Cauchi | ||||
4. De Ferran(4) F: 13112 T: Tony Zammit | ||||
6. Godges(6) F: 72472 T: Grant Franklin | ||||
7. Tomahawk Hayze(7) F: 41372 T: Sandra Hunt | ||||
8. Dixie Gambles(8) F: 21111 T: Ken Boody |
5. Vacant Box | Scratched @ Wed 19 Oct, 8:06PM |
Runners | WIN | PLC |
|---|---|---|
1. Hara's Skye(1) F: 11113 T: Jemma Daley | ||
2. Blue Hornet(2) F: f3151 T: Raymond Burman | ||
3. Gold Fillings(3) F: 25347 T: Paul Cauchi | ||
4. De Ferran(4) F: 13112 T: Tony Zammit | ||
6. Godges(6) F: 72472 T: Grant Franklin | ||
7. Tomahawk Hayze(7) F: 41372 T: Sandra Hunt | ||
8. Dixie Gambles(8) F: 21111 T: Ken Boody |
5. Vacant Box | Scratched @ Wed 19 Oct, 8:06PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Hara's Skye(1) F: 11113 T: Jemma Daley | 0.00 | 0.00 | 1.701.20 | 1.701.30 | 1.601.04 |
2nd 7. Tomahawk Hayze(7) F: 41372 T: Sandra Hunt | 4.00 | 5.90 | 4.70 | ||
3rd 8. Dixie Gambles(8) F: 21111 T: Ken Boody | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Quinella
1/7
Exacta
1, 7
Trifecta
1, 7, 8
First Four
1, 7, 8, 4
1. Hara's Skye(1) F: 11113 T: Jemma Daley NSW 1.70 1.20 QLD 1.70 1.30 VIC 1.60 1.04 | |
7. Tomahawk Hayze(7) F: 41372 T: Sandra Hunt NSW 4.00 QLD 5.90 VIC 4.70 | |
8. Dixie Gambles(8) F: 21111 T: Ken Boody No 3rd Dividend Less than 8 starters |
Runners | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|
1. Hara's Skye(1) F: 11113 T: Jemma Daley | ||||
2. Blue Hornet(2) F: f3151 T: Raymond Burman | ||||
3. Gold Fillings(3) F: 25347 T: Paul Cauchi | ||||
4. De Ferran(4) F: 13112 T: Tony Zammit | ||||
6. Godges(6) F: 72472 T: Grant Franklin | ||||
7. Tomahawk Hayze(7) F: 41372 T: Sandra Hunt | ||||
8. Dixie Gambles(8) F: 21111 T: Ken Boody |
5. Vacant Box | Scratched @ Wed 19 Oct, 8:06PM |
Runners | WIN | PLC |
|---|---|---|
1. Hara's Skye(1) F: 11113 T: Jemma Daley | ||
2. Blue Hornet(2) F: f3151 T: Raymond Burman | ||
3. Gold Fillings(3) F: 25347 T: Paul Cauchi | ||
4. De Ferran(4) F: 13112 T: Tony Zammit | ||
6. Godges(6) F: 72472 T: Grant Franklin | ||
7. Tomahawk Hayze(7) F: 41372 T: Sandra Hunt | ||
8. Dixie Gambles(8) F: 21111 T: Ken Boody |
5. Vacant Box | Scratched @ Wed 19 Oct, 8:06PM |
