Albion Park, QLD
Overcast
520m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Springtime Son(7) F: 15144 T: Sharyn Jackson | 0.00 | 0.00 | 9.903.00 | 13.303.10 | 11.302.50 |
2nd 3. Suzie's Face(3) F: 23236 T: Jedda Cutlack | 1.70 | 2.10 | 1.30 | ||
3rd 1. Barefoot Ronnie(1) F: 33331 T: John Thompson | 1.90 | 1.50 | 2.00 |
Quinella
7/3
Exacta
7, 3
Trifecta
7, 3, 1
First Four
7, 3, 1, 8
7. Springtime Son(7) F: 15144 T: Sharyn Jackson NSW 9.90 3.00 QLD 13.30 3.10 VIC 11.30 2.50 | |
3. Suzie's Face(3) F: 23236 T: Jedda Cutlack NSW 1.70 QLD 2.10 VIC 1.30 | |
1. Barefoot Ronnie(1) F: 33331 T: John Thompson NSW 1.90 QLD 1.50 VIC 2.00 |
Runners | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|
1. Barefoot Ronnie(1) F: 33331 T: John Thompson | ||||
2. Building Success(2) F: 65113 T: Gregory Stella | ||||
3. Suzie's Face(3) F: 23236 T: Jedda Cutlack | ||||
4. Rothwell Chunk(4) F: 41274 T: Nathan Goodwin | ||||
5. Speedy Paws(5) F: 21237 T: David Fitzgerald | ||||
6. Queenslander(6) F: 66727 T: Garry Gilbert | ||||
7. Springtime Son(7) F: 15144 T: Sharyn Jackson | ||||
8. Cincinati Cyndie(8) F: 31232 T: Cyndie Elson |
9. Cincinnati Bill | Scratched @ Wed 19 Oct, 11:19PM | ||||||||||
10. Longest Ride | Scratched @ Wed 19 Oct, 11:19PM |
Runners | WIN | PLC |
|---|---|---|
1. Barefoot Ronnie(1) F: 33331 T: John Thompson | ||
2. Building Success(2) F: 65113 T: Gregory Stella | ||
3. Suzie's Face(3) F: 23236 T: Jedda Cutlack | ||
4. Rothwell Chunk(4) F: 41274 T: Nathan Goodwin | ||
5. Speedy Paws(5) F: 21237 T: David Fitzgerald | ||
6. Queenslander(6) F: 66727 T: Garry Gilbert | ||
7. Springtime Son(7) F: 15144 T: Sharyn Jackson | ||
8. Cincinati Cyndie(8) F: 31232 T: Cyndie Elson |
9. Cincinnati Bill | Scratched @ Wed 19 Oct, 11:19PM | ||||||||||
10. Longest Ride | Scratched @ Wed 19 Oct, 11:19PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Springtime Son(7) F: 15144 T: Sharyn Jackson | 0.00 | 0.00 | 9.903.00 | 13.303.10 | 11.302.50 |
2nd 3. Suzie's Face(3) F: 23236 T: Jedda Cutlack | 1.70 | 2.10 | 1.30 | ||
3rd 1. Barefoot Ronnie(1) F: 33331 T: John Thompson | 1.90 | 1.50 | 2.00 |
Quinella
7/3
Exacta
7, 3
Trifecta
7, 3, 1
First Four
7, 3, 1, 8
7. Springtime Son(7) F: 15144 T: Sharyn Jackson NSW 9.90 3.00 QLD 13.30 3.10 VIC 11.30 2.50 | |
3. Suzie's Face(3) F: 23236 T: Jedda Cutlack NSW 1.70 QLD 2.10 VIC 1.30 | |
1. Barefoot Ronnie(1) F: 33331 T: John Thompson NSW 1.90 QLD 1.50 VIC 2.00 |
Runners | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|
1. Barefoot Ronnie(1) F: 33331 T: John Thompson | ||||
2. Building Success(2) F: 65113 T: Gregory Stella | ||||
3. Suzie's Face(3) F: 23236 T: Jedda Cutlack | ||||
4. Rothwell Chunk(4) F: 41274 T: Nathan Goodwin | ||||
5. Speedy Paws(5) F: 21237 T: David Fitzgerald | ||||
6. Queenslander(6) F: 66727 T: Garry Gilbert | ||||
7. Springtime Son(7) F: 15144 T: Sharyn Jackson | ||||
8. Cincinati Cyndie(8) F: 31232 T: Cyndie Elson |
9. Cincinnati Bill | Scratched @ Wed 19 Oct, 11:19PM | ||||||||||
10. Longest Ride | Scratched @ Wed 19 Oct, 11:19PM |
Runners | WIN | PLC |
|---|---|---|
1. Barefoot Ronnie(1) F: 33331 T: John Thompson | ||
2. Building Success(2) F: 65113 T: Gregory Stella | ||
3. Suzie's Face(3) F: 23236 T: Jedda Cutlack | ||
4. Rothwell Chunk(4) F: 41274 T: Nathan Goodwin | ||
5. Speedy Paws(5) F: 21237 T: David Fitzgerald | ||
6. Queenslander(6) F: 66727 T: Garry Gilbert | ||
7. Springtime Son(7) F: 15144 T: Sharyn Jackson | ||
8. Cincinati Cyndie(8) F: 31232 T: Cyndie Elson |
9. Cincinnati Bill | Scratched @ Wed 19 Oct, 11:19PM | ||||||||||
10. Longest Ride | Scratched @ Wed 19 Oct, 11:19PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Springtime Son(7) F: 15144 T: Sharyn Jackson | 0.00 | 0.00 | 9.903.00 | 13.303.10 | 11.302.50 |
2nd 3. Suzie's Face(3) F: 23236 T: Jedda Cutlack | 1.70 | 2.10 | 1.30 | ||
3rd 1. Barefoot Ronnie(1) F: 33331 T: John Thompson | 1.90 | 1.50 | 2.00 |
Quinella
7/3
Exacta
7, 3
Trifecta
7, 3, 1
First Four
7, 3, 1, 8
7. Springtime Son(7) F: 15144 T: Sharyn Jackson NSW 9.90 3.00 QLD 13.30 3.10 VIC 11.30 2.50 | |
3. Suzie's Face(3) F: 23236 T: Jedda Cutlack NSW 1.70 QLD 2.10 VIC 1.30 | |
1. Barefoot Ronnie(1) F: 33331 T: John Thompson NSW 1.90 QLD 1.50 VIC 2.00 |
Runners | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|
1. Barefoot Ronnie(1) F: 33331 T: John Thompson | ||||
2. Building Success(2) F: 65113 T: Gregory Stella | ||||
3. Suzie's Face(3) F: 23236 T: Jedda Cutlack | ||||
4. Rothwell Chunk(4) F: 41274 T: Nathan Goodwin | ||||
5. Speedy Paws(5) F: 21237 T: David Fitzgerald | ||||
6. Queenslander(6) F: 66727 T: Garry Gilbert | ||||
7. Springtime Son(7) F: 15144 T: Sharyn Jackson | ||||
8. Cincinati Cyndie(8) F: 31232 T: Cyndie Elson |
9. Cincinnati Bill | Scratched @ Wed 19 Oct, 11:19PM | ||||||||||
10. Longest Ride | Scratched @ Wed 19 Oct, 11:19PM |
Runners | WIN | PLC |
|---|---|---|
1. Barefoot Ronnie(1) F: 33331 T: John Thompson | ||
2. Building Success(2) F: 65113 T: Gregory Stella | ||
3. Suzie's Face(3) F: 23236 T: Jedda Cutlack | ||
4. Rothwell Chunk(4) F: 41274 T: Nathan Goodwin | ||
5. Speedy Paws(5) F: 21237 T: David Fitzgerald | ||
6. Queenslander(6) F: 66727 T: Garry Gilbert | ||
7. Springtime Son(7) F: 15144 T: Sharyn Jackson | ||
8. Cincinati Cyndie(8) F: 31232 T: Cyndie Elson |
9. Cincinnati Bill | Scratched @ Wed 19 Oct, 11:19PM | ||||||||||
10. Longest Ride | Scratched @ Wed 19 Oct, 11:19PM |
