Addington, NZ
Fine
295m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Goldstar Portia(3) F: 86343 T: Riley Evans | 0.00 | 0.00 | 7.602.50 | 8.502.50 | 10.202.20 |
2nd 7. It's Better(7) F: 23231 T: J D Fahey | 2.20 | 3.70 | 2.40 | ||
3rd 2. Opawa Barns(2) F: 35211 T: Lisa Waretini | 1.30 | 1.00 | 1.40 |
Quinella
3/7
Exacta
3, 7
Trifecta
3, 7, 2
First Four
3, 7, 2, 6
3. Goldstar Portia(3) F: 86343 T: Riley Evans NSW 7.60 2.50 QLD 8.50 2.50 VIC 10.20 2.20 | |
7. It's Better(7) F: 23231 T: J D Fahey NSW 2.20 QLD 3.70 VIC 2.40 | |
2. Opawa Barns(2) F: 35211 T: Lisa Waretini NSW 1.30 QLD 1.00 VIC 1.40 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Theroux(1) F: 67451 T: Jason Dunn | ||||
2. Opawa Barns(2) F: 35211 T: Lisa Waretini | ||||
3. Goldstar Portia(3) F: 86343 T: Riley Evans | ||||
4. Empty Garden(4) F: 76121 T: Daniel Roberts | ||||
5. Pitch Mark(5) F: 33626 T: Anthony Hart | ||||
6. Amuri Andy(6) F: 11421 T: Jason Dunn | ||||
7. It's Better(7) F: 23231 T: J D Fahey | ||||
8. Goldstar Linda(8) F: 28371 T: Riley Evans |
9. Homebush Archie | Scratched @ Wed 19 Oct, 8:06PM | ||||||||||
10. Opawa Pip | Scratched @ Wed 19 Oct, 8:06PM |
Runners | WIN | PLC |
|---|---|---|
1. Theroux(1) F: 67451 T: Jason Dunn | ||
2. Opawa Barns(2) F: 35211 T: Lisa Waretini | ||
3. Goldstar Portia(3) F: 86343 T: Riley Evans | ||
4. Empty Garden(4) F: 76121 T: Daniel Roberts | ||
5. Pitch Mark(5) F: 33626 T: Anthony Hart | ||
6. Amuri Andy(6) F: 11421 T: Jason Dunn | ||
7. It's Better(7) F: 23231 T: J D Fahey | ||
8. Goldstar Linda(8) F: 28371 T: Riley Evans |
9. Homebush Archie | Scratched @ Wed 19 Oct, 8:06PM | ||||||||||
10. Opawa Pip | Scratched @ Wed 19 Oct, 8:06PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Goldstar Portia(3) F: 86343 T: Riley Evans | 0.00 | 0.00 | 7.602.50 | 8.502.50 | 10.202.20 |
2nd 7. It's Better(7) F: 23231 T: J D Fahey | 2.20 | 3.70 | 2.40 | ||
3rd 2. Opawa Barns(2) F: 35211 T: Lisa Waretini | 1.30 | 1.00 | 1.40 |
Quinella
3/7
Exacta
3, 7
Trifecta
3, 7, 2
First Four
3, 7, 2, 6
3. Goldstar Portia(3) F: 86343 T: Riley Evans NSW 7.60 2.50 QLD 8.50 2.50 VIC 10.20 2.20 | |
7. It's Better(7) F: 23231 T: J D Fahey NSW 2.20 QLD 3.70 VIC 2.40 | |
2. Opawa Barns(2) F: 35211 T: Lisa Waretini NSW 1.30 QLD 1.00 VIC 1.40 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Theroux(1) F: 67451 T: Jason Dunn | ||||
2. Opawa Barns(2) F: 35211 T: Lisa Waretini | ||||
3. Goldstar Portia(3) F: 86343 T: Riley Evans | ||||
4. Empty Garden(4) F: 76121 T: Daniel Roberts | ||||
5. Pitch Mark(5) F: 33626 T: Anthony Hart | ||||
6. Amuri Andy(6) F: 11421 T: Jason Dunn | ||||
7. It's Better(7) F: 23231 T: J D Fahey | ||||
8. Goldstar Linda(8) F: 28371 T: Riley Evans |
9. Homebush Archie | Scratched @ Wed 19 Oct, 8:06PM | ||||||||||
10. Opawa Pip | Scratched @ Wed 19 Oct, 8:06PM |
Runners | WIN | PLC |
|---|---|---|
1. Theroux(1) F: 67451 T: Jason Dunn | ||
2. Opawa Barns(2) F: 35211 T: Lisa Waretini | ||
3. Goldstar Portia(3) F: 86343 T: Riley Evans | ||
4. Empty Garden(4) F: 76121 T: Daniel Roberts | ||
5. Pitch Mark(5) F: 33626 T: Anthony Hart | ||
6. Amuri Andy(6) F: 11421 T: Jason Dunn | ||
7. It's Better(7) F: 23231 T: J D Fahey | ||
8. Goldstar Linda(8) F: 28371 T: Riley Evans |
9. Homebush Archie | Scratched @ Wed 19 Oct, 8:06PM | ||||||||||
10. Opawa Pip | Scratched @ Wed 19 Oct, 8:06PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Goldstar Portia(3) F: 86343 T: Riley Evans | 0.00 | 0.00 | 7.602.50 | 8.502.50 | 10.202.20 |
2nd 7. It's Better(7) F: 23231 T: J D Fahey | 2.20 | 3.70 | 2.40 | ||
3rd 2. Opawa Barns(2) F: 35211 T: Lisa Waretini | 1.30 | 1.00 | 1.40 |
Quinella
3/7
Exacta
3, 7
Trifecta
3, 7, 2
First Four
3, 7, 2, 6
3. Goldstar Portia(3) F: 86343 T: Riley Evans NSW 7.60 2.50 QLD 8.50 2.50 VIC 10.20 2.20 | |
7. It's Better(7) F: 23231 T: J D Fahey NSW 2.20 QLD 3.70 VIC 2.40 | |
2. Opawa Barns(2) F: 35211 T: Lisa Waretini NSW 1.30 QLD 1.00 VIC 1.40 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Theroux(1) F: 67451 T: Jason Dunn | ||||
2. Opawa Barns(2) F: 35211 T: Lisa Waretini | ||||
3. Goldstar Portia(3) F: 86343 T: Riley Evans | ||||
4. Empty Garden(4) F: 76121 T: Daniel Roberts | ||||
5. Pitch Mark(5) F: 33626 T: Anthony Hart | ||||
6. Amuri Andy(6) F: 11421 T: Jason Dunn | ||||
7. It's Better(7) F: 23231 T: J D Fahey | ||||
8. Goldstar Linda(8) F: 28371 T: Riley Evans |
9. Homebush Archie | Scratched @ Wed 19 Oct, 8:06PM | ||||||||||
10. Opawa Pip | Scratched @ Wed 19 Oct, 8:06PM |
Runners | WIN | PLC |
|---|---|---|
1. Theroux(1) F: 67451 T: Jason Dunn | ||
2. Opawa Barns(2) F: 35211 T: Lisa Waretini | ||
3. Goldstar Portia(3) F: 86343 T: Riley Evans | ||
4. Empty Garden(4) F: 76121 T: Daniel Roberts | ||
5. Pitch Mark(5) F: 33626 T: Anthony Hart | ||
6. Amuri Andy(6) F: 11421 T: Jason Dunn | ||
7. It's Better(7) F: 23231 T: J D Fahey | ||
8. Goldstar Linda(8) F: 28371 T: Riley Evans |
9. Homebush Archie | Scratched @ Wed 19 Oct, 8:06PM | ||||||||||
10. Opawa Pip | Scratched @ Wed 19 Oct, 8:06PM |
