Addington, NZ
Fine
295m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Money Bags(4) F: 55722 T: John Mcinerney | 0.00 | 0.00 | 2.801.20 | 2.201.40 | 2.501.04 |
2nd 7. Mine Hunter(7) F: 16547 T: Janine Mccook | 4.10 | 2.50 | 4.30 | ||
3rd 5. Barbara's Angel(5) F: 86632 T: John Mcinerney | 2.00 | 1.70 | 2.20 |
Quinella
4/7
Exacta
4, 7
Trifecta
4, 7, 5
First Four
4, 7, 5, 2
4. Money Bags(4) F: 55722 T: John Mcinerney NSW 2.80 1.20 QLD 2.20 1.40 VIC 2.50 1.04 | |
7. Mine Hunter(7) F: 16547 T: Janine Mccook NSW 4.10 QLD 2.50 VIC 4.30 | |
5. Barbara's Angel(5) F: 86632 T: John Mcinerney NSW 2.00 QLD 1.70 VIC 2.20 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Lonely Guy(1) F: 73258 T: John Mcinerney | ||||
2. Taieri Taylee(2) F: 15652 T: Ray Casey | ||||
3. Know Nugget(3) F: 15356 T: Garry Cleeve | ||||
4. Money Bags(4) F: 55722 T: John Mcinerney | ||||
5. Barbara's Angel(5) F: 86632 T: John Mcinerney | ||||
6. Homebush Jethro(6) F: 74278 T: John Mcinerney | ||||
7. Mine Hunter(7) F: 16547 T: Janine Mccook | ||||
8. Goldstar Sharon(8) F: 61474 T: Riley Evans |
9. Sozin's Royal | Scratched @ Wed 19 Oct, 8:06PM | ||||||||||
10. Homebush Socks | Scratched @ Wed 19 Oct, 8:06PM |
Runners | WIN | PLC |
|---|---|---|
1. Lonely Guy(1) F: 73258 T: John Mcinerney | ||
2. Taieri Taylee(2) F: 15652 T: Ray Casey | ||
3. Know Nugget(3) F: 15356 T: Garry Cleeve | ||
4. Money Bags(4) F: 55722 T: John Mcinerney | ||
5. Barbara's Angel(5) F: 86632 T: John Mcinerney | ||
6. Homebush Jethro(6) F: 74278 T: John Mcinerney | ||
7. Mine Hunter(7) F: 16547 T: Janine Mccook | ||
8. Goldstar Sharon(8) F: 61474 T: Riley Evans |
9. Sozin's Royal | Scratched @ Wed 19 Oct, 8:06PM | ||||||||||
10. Homebush Socks | Scratched @ Wed 19 Oct, 8:06PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Money Bags(4) F: 55722 T: John Mcinerney | 0.00 | 0.00 | 2.801.20 | 2.201.40 | 2.501.04 |
2nd 7. Mine Hunter(7) F: 16547 T: Janine Mccook | 4.10 | 2.50 | 4.30 | ||
3rd 5. Barbara's Angel(5) F: 86632 T: John Mcinerney | 2.00 | 1.70 | 2.20 |
Quinella
4/7
Exacta
4, 7
Trifecta
4, 7, 5
First Four
4, 7, 5, 2
4. Money Bags(4) F: 55722 T: John Mcinerney NSW 2.80 1.20 QLD 2.20 1.40 VIC 2.50 1.04 | |
7. Mine Hunter(7) F: 16547 T: Janine Mccook NSW 4.10 QLD 2.50 VIC 4.30 | |
5. Barbara's Angel(5) F: 86632 T: John Mcinerney NSW 2.00 QLD 1.70 VIC 2.20 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Lonely Guy(1) F: 73258 T: John Mcinerney | ||||
2. Taieri Taylee(2) F: 15652 T: Ray Casey | ||||
3. Know Nugget(3) F: 15356 T: Garry Cleeve | ||||
4. Money Bags(4) F: 55722 T: John Mcinerney | ||||
5. Barbara's Angel(5) F: 86632 T: John Mcinerney | ||||
6. Homebush Jethro(6) F: 74278 T: John Mcinerney | ||||
7. Mine Hunter(7) F: 16547 T: Janine Mccook | ||||
8. Goldstar Sharon(8) F: 61474 T: Riley Evans |
9. Sozin's Royal | Scratched @ Wed 19 Oct, 8:06PM | ||||||||||
10. Homebush Socks | Scratched @ Wed 19 Oct, 8:06PM |
Runners | WIN | PLC |
|---|---|---|
1. Lonely Guy(1) F: 73258 T: John Mcinerney | ||
2. Taieri Taylee(2) F: 15652 T: Ray Casey | ||
3. Know Nugget(3) F: 15356 T: Garry Cleeve | ||
4. Money Bags(4) F: 55722 T: John Mcinerney | ||
5. Barbara's Angel(5) F: 86632 T: John Mcinerney | ||
6. Homebush Jethro(6) F: 74278 T: John Mcinerney | ||
7. Mine Hunter(7) F: 16547 T: Janine Mccook | ||
8. Goldstar Sharon(8) F: 61474 T: Riley Evans |
9. Sozin's Royal | Scratched @ Wed 19 Oct, 8:06PM | ||||||||||
10. Homebush Socks | Scratched @ Wed 19 Oct, 8:06PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Money Bags(4) F: 55722 T: John Mcinerney | 0.00 | 0.00 | 2.801.20 | 2.201.40 | 2.501.04 |
2nd 7. Mine Hunter(7) F: 16547 T: Janine Mccook | 4.10 | 2.50 | 4.30 | ||
3rd 5. Barbara's Angel(5) F: 86632 T: John Mcinerney | 2.00 | 1.70 | 2.20 |
Quinella
4/7
Exacta
4, 7
Trifecta
4, 7, 5
First Four
4, 7, 5, 2
4. Money Bags(4) F: 55722 T: John Mcinerney NSW 2.80 1.20 QLD 2.20 1.40 VIC 2.50 1.04 | |
7. Mine Hunter(7) F: 16547 T: Janine Mccook NSW 4.10 QLD 2.50 VIC 4.30 | |
5. Barbara's Angel(5) F: 86632 T: John Mcinerney NSW 2.00 QLD 1.70 VIC 2.20 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Lonely Guy(1) F: 73258 T: John Mcinerney | ||||
2. Taieri Taylee(2) F: 15652 T: Ray Casey | ||||
3. Know Nugget(3) F: 15356 T: Garry Cleeve | ||||
4. Money Bags(4) F: 55722 T: John Mcinerney | ||||
5. Barbara's Angel(5) F: 86632 T: John Mcinerney | ||||
6. Homebush Jethro(6) F: 74278 T: John Mcinerney | ||||
7. Mine Hunter(7) F: 16547 T: Janine Mccook | ||||
8. Goldstar Sharon(8) F: 61474 T: Riley Evans |
9. Sozin's Royal | Scratched @ Wed 19 Oct, 8:06PM | ||||||||||
10. Homebush Socks | Scratched @ Wed 19 Oct, 8:06PM |
Runners | WIN | PLC |
|---|---|---|
1. Lonely Guy(1) F: 73258 T: John Mcinerney | ||
2. Taieri Taylee(2) F: 15652 T: Ray Casey | ||
3. Know Nugget(3) F: 15356 T: Garry Cleeve | ||
4. Money Bags(4) F: 55722 T: John Mcinerney | ||
5. Barbara's Angel(5) F: 86632 T: John Mcinerney | ||
6. Homebush Jethro(6) F: 74278 T: John Mcinerney | ||
7. Mine Hunter(7) F: 16547 T: Janine Mccook | ||
8. Goldstar Sharon(8) F: 61474 T: Riley Evans |
9. Sozin's Royal | Scratched @ Wed 19 Oct, 8:06PM | ||||||||||
10. Homebush Socks | Scratched @ Wed 19 Oct, 8:06PM |
