Addington, NZ
Fine
295m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Diamond Georgio(2) F: 11155 T: Malcolm Grant | 0.00 | 0.00 | 3.501.60 | 2.601.30 | 3.601.70 |
2nd 5. Homebush Rocket(5) F: 48643 T: John Mcinerney | 1.20 | 1.50 | 2.00 | ||
3rd 1. Amuri Ruru(1) F: 31821 T: John Mcinerney | 1.80 | 1.70 | 1.50 |
Quinella
2/5
Exacta
2, 5
Trifecta
2, 5, 1
First Four
2, 5, 1, 3
2. Diamond Georgio(2) F: 11155 T: Malcolm Grant NSW 3.50 1.60 QLD 2.60 1.30 VIC 3.60 1.70 | |
5. Homebush Rocket(5) F: 48643 T: John Mcinerney NSW 1.20 QLD 1.50 VIC 2.00 | |
1. Amuri Ruru(1) F: 31821 T: John Mcinerney NSW 1.80 QLD 1.70 VIC 1.50 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Amuri Ruru(1) F: 31821 T: John Mcinerney | ||||
2. Diamond Georgio(2) F: 11155 T: Malcolm Grant | ||||
3. Know Beast(3) F: 65366 T: Garry Cleeve | ||||
4. Homebush Harper(4) F: 23818 T: John Mcinerney | ||||
5. Homebush Rocket(5) F: 48643 T: John Mcinerney | ||||
6. Lonely Toni(6) F: 67377 T: John Mcinerney | ||||
7. Dynamite Boy(7) F: 16785 T: J D Fahey | ||||
8. Young Mase(8) F: 24734 T: Janine Mccook |
9. Sozin's Royal | Scratched @ Wed 19 Oct, 8:06PM | ||||||||||
10. Homebush Socks | Scratched @ Wed 19 Oct, 8:06PM |
Runners | WIN | PLC |
|---|---|---|
1. Amuri Ruru(1) F: 31821 T: John Mcinerney | ||
2. Diamond Georgio(2) F: 11155 T: Malcolm Grant | ||
3. Know Beast(3) F: 65366 T: Garry Cleeve | ||
4. Homebush Harper(4) F: 23818 T: John Mcinerney | ||
5. Homebush Rocket(5) F: 48643 T: John Mcinerney | ||
6. Lonely Toni(6) F: 67377 T: John Mcinerney | ||
7. Dynamite Boy(7) F: 16785 T: J D Fahey | ||
8. Young Mase(8) F: 24734 T: Janine Mccook |
9. Sozin's Royal | Scratched @ Wed 19 Oct, 8:06PM | ||||||||||
10. Homebush Socks | Scratched @ Wed 19 Oct, 8:06PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Diamond Georgio(2) F: 11155 T: Malcolm Grant | 0.00 | 0.00 | 3.501.60 | 2.601.30 | 3.601.70 |
2nd 5. Homebush Rocket(5) F: 48643 T: John Mcinerney | 1.20 | 1.50 | 2.00 | ||
3rd 1. Amuri Ruru(1) F: 31821 T: John Mcinerney | 1.80 | 1.70 | 1.50 |
Quinella
2/5
Exacta
2, 5
Trifecta
2, 5, 1
First Four
2, 5, 1, 3
2. Diamond Georgio(2) F: 11155 T: Malcolm Grant NSW 3.50 1.60 QLD 2.60 1.30 VIC 3.60 1.70 | |
5. Homebush Rocket(5) F: 48643 T: John Mcinerney NSW 1.20 QLD 1.50 VIC 2.00 | |
1. Amuri Ruru(1) F: 31821 T: John Mcinerney NSW 1.80 QLD 1.70 VIC 1.50 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Amuri Ruru(1) F: 31821 T: John Mcinerney | ||||
2. Diamond Georgio(2) F: 11155 T: Malcolm Grant | ||||
3. Know Beast(3) F: 65366 T: Garry Cleeve | ||||
4. Homebush Harper(4) F: 23818 T: John Mcinerney | ||||
5. Homebush Rocket(5) F: 48643 T: John Mcinerney | ||||
6. Lonely Toni(6) F: 67377 T: John Mcinerney | ||||
7. Dynamite Boy(7) F: 16785 T: J D Fahey | ||||
8. Young Mase(8) F: 24734 T: Janine Mccook |
9. Sozin's Royal | Scratched @ Wed 19 Oct, 8:06PM | ||||||||||
10. Homebush Socks | Scratched @ Wed 19 Oct, 8:06PM |
Runners | WIN | PLC |
|---|---|---|
1. Amuri Ruru(1) F: 31821 T: John Mcinerney | ||
2. Diamond Georgio(2) F: 11155 T: Malcolm Grant | ||
3. Know Beast(3) F: 65366 T: Garry Cleeve | ||
4. Homebush Harper(4) F: 23818 T: John Mcinerney | ||
5. Homebush Rocket(5) F: 48643 T: John Mcinerney | ||
6. Lonely Toni(6) F: 67377 T: John Mcinerney | ||
7. Dynamite Boy(7) F: 16785 T: J D Fahey | ||
8. Young Mase(8) F: 24734 T: Janine Mccook |
9. Sozin's Royal | Scratched @ Wed 19 Oct, 8:06PM | ||||||||||
10. Homebush Socks | Scratched @ Wed 19 Oct, 8:06PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Diamond Georgio(2) F: 11155 T: Malcolm Grant | 0.00 | 0.00 | 3.501.60 | 2.601.30 | 3.601.70 |
2nd 5. Homebush Rocket(5) F: 48643 T: John Mcinerney | 1.20 | 1.50 | 2.00 | ||
3rd 1. Amuri Ruru(1) F: 31821 T: John Mcinerney | 1.80 | 1.70 | 1.50 |
Quinella
2/5
Exacta
2, 5
Trifecta
2, 5, 1
First Four
2, 5, 1, 3
2. Diamond Georgio(2) F: 11155 T: Malcolm Grant NSW 3.50 1.60 QLD 2.60 1.30 VIC 3.60 1.70 | |
5. Homebush Rocket(5) F: 48643 T: John Mcinerney NSW 1.20 QLD 1.50 VIC 2.00 | |
1. Amuri Ruru(1) F: 31821 T: John Mcinerney NSW 1.80 QLD 1.70 VIC 1.50 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Amuri Ruru(1) F: 31821 T: John Mcinerney | ||||
2. Diamond Georgio(2) F: 11155 T: Malcolm Grant | ||||
3. Know Beast(3) F: 65366 T: Garry Cleeve | ||||
4. Homebush Harper(4) F: 23818 T: John Mcinerney | ||||
5. Homebush Rocket(5) F: 48643 T: John Mcinerney | ||||
6. Lonely Toni(6) F: 67377 T: John Mcinerney | ||||
7. Dynamite Boy(7) F: 16785 T: J D Fahey | ||||
8. Young Mase(8) F: 24734 T: Janine Mccook |
9. Sozin's Royal | Scratched @ Wed 19 Oct, 8:06PM | ||||||||||
10. Homebush Socks | Scratched @ Wed 19 Oct, 8:06PM |
Runners | WIN | PLC |
|---|---|---|
1. Amuri Ruru(1) F: 31821 T: John Mcinerney | ||
2. Diamond Georgio(2) F: 11155 T: Malcolm Grant | ||
3. Know Beast(3) F: 65366 T: Garry Cleeve | ||
4. Homebush Harper(4) F: 23818 T: John Mcinerney | ||
5. Homebush Rocket(5) F: 48643 T: John Mcinerney | ||
6. Lonely Toni(6) F: 67377 T: John Mcinerney | ||
7. Dynamite Boy(7) F: 16785 T: J D Fahey | ||
8. Young Mase(8) F: 24734 T: Janine Mccook |
9. Sozin's Royal | Scratched @ Wed 19 Oct, 8:06PM | ||||||||||
10. Homebush Socks | Scratched @ Wed 19 Oct, 8:06PM |
