Addington, NZ
3 July 2026, 12:10AM
Happy Birthday Alyson Rosanowski Sprint Pbd
Unknown
295m
Unknown
12:10 AM
Boxed
Runners | Current Odds | 1 2 |
|---|---|---|
2. Homebush Rob(2) F: 3355 T: Jonathan Mcinerney | - | 1 2 |
3. Jingles Do Well(3) F: 4212 T: L J Waretini | - | 1 2 |
4. Wolf Blast West(4) F: x674 T: D Fahey K Wyllie | - | 1 2 |
5. Homebush Pauline(5) F: 1646 T: Jonathan Mcinerney | - | 1 2 |
6. Detective Derek(6) F: 7311 T: Jonathan Mcinerney | - | 1 2 |
7. Homebush Latte(7) F: 4236 T: Jonathan Mcinerney | - | 1 2 |
8. Diamond Vienna(8) F: 3615 T: Matt Roberts | - | 1 2 |
9. Ripslinger Fergi(9) F: 3645 T: A G Bradshaw | - | 1 2 |
10. Ripslinger Birdy(10) F: 5575 T: A G Bradshaw | - | 1 2 |
1. Vacant Box | Scratched @ Thu 02 Jul, 6:13PM |
Chat with Expert