Addington, NZ
Fine
295m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Opawa Ryder(1) F: 11115 T: J D Fahey | 0.00 | 0.00 | 1.601.30 | 2.001.20 | 1.601.10 |
2nd 5. Sadiki Bale(5) F: 75115 T: Craig Roberts | 1.80 | 2.20 | 1.90 | ||
3rd 4. Smash Ready(4) F: 24633 T: Malcolm Grant | 5.50 | 4.10 | 3.50 |
Quinella
1/5
Exacta
1, 5
Trifecta
1, 5, 4
First Four
1, 5, 4, 2
1. Opawa Ryder(1) F: 11115 T: J D Fahey NSW 1.60 1.30 QLD 2.00 1.20 VIC 1.60 1.10 | |
5. Sadiki Bale(5) F: 75115 T: Craig Roberts NSW 1.80 QLD 2.20 VIC 1.90 | |
4. Smash Ready(4) F: 24633 T: Malcolm Grant NSW 5.50 QLD 4.10 VIC 3.50 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Opawa Ryder(1) F: 11115 T: J D Fahey | ||||
2. Edge Of Reason(2) F: 11122 T: Jason Dunn | ||||
3. Little Kid(3) F: 1118x T: Janine Mccook | ||||
4. Smash Ready(4) F: 24633 T: Malcolm Grant | ||||
5. Sadiki Bale(5) F: 75115 T: Craig Roberts | ||||
6. Made The Cut(6) F: 75511 T: Anthony Hart | ||||
7. Simon The Pieman(7) F: 33216 T: Alison Lee | ||||
8. Goldstar Larson(8) F: 57144 T: Riley Evans |
9. Homebush Archie | Scratched @ Wed 19 Oct, 8:06PM | ||||||||||
10. Opawa Pip | Scratched @ Wed 19 Oct, 8:06PM |
Runners | WIN | PLC |
|---|---|---|
1. Opawa Ryder(1) F: 11115 T: J D Fahey | ||
2. Edge Of Reason(2) F: 11122 T: Jason Dunn | ||
3. Little Kid(3) F: 1118x T: Janine Mccook | ||
4. Smash Ready(4) F: 24633 T: Malcolm Grant | ||
5. Sadiki Bale(5) F: 75115 T: Craig Roberts | ||
6. Made The Cut(6) F: 75511 T: Anthony Hart | ||
7. Simon The Pieman(7) F: 33216 T: Alison Lee | ||
8. Goldstar Larson(8) F: 57144 T: Riley Evans |
9. Homebush Archie | Scratched @ Wed 19 Oct, 8:06PM | ||||||||||
10. Opawa Pip | Scratched @ Wed 19 Oct, 8:06PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Opawa Ryder(1) F: 11115 T: J D Fahey | 0.00 | 0.00 | 1.601.30 | 2.001.20 | 1.601.10 |
2nd 5. Sadiki Bale(5) F: 75115 T: Craig Roberts | 1.80 | 2.20 | 1.90 | ||
3rd 4. Smash Ready(4) F: 24633 T: Malcolm Grant | 5.50 | 4.10 | 3.50 |
Quinella
1/5
Exacta
1, 5
Trifecta
1, 5, 4
First Four
1, 5, 4, 2
1. Opawa Ryder(1) F: 11115 T: J D Fahey NSW 1.60 1.30 QLD 2.00 1.20 VIC 1.60 1.10 | |
5. Sadiki Bale(5) F: 75115 T: Craig Roberts NSW 1.80 QLD 2.20 VIC 1.90 | |
4. Smash Ready(4) F: 24633 T: Malcolm Grant NSW 5.50 QLD 4.10 VIC 3.50 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Opawa Ryder(1) F: 11115 T: J D Fahey | ||||
2. Edge Of Reason(2) F: 11122 T: Jason Dunn | ||||
3. Little Kid(3) F: 1118x T: Janine Mccook | ||||
4. Smash Ready(4) F: 24633 T: Malcolm Grant | ||||
5. Sadiki Bale(5) F: 75115 T: Craig Roberts | ||||
6. Made The Cut(6) F: 75511 T: Anthony Hart | ||||
7. Simon The Pieman(7) F: 33216 T: Alison Lee | ||||
8. Goldstar Larson(8) F: 57144 T: Riley Evans |
9. Homebush Archie | Scratched @ Wed 19 Oct, 8:06PM | ||||||||||
10. Opawa Pip | Scratched @ Wed 19 Oct, 8:06PM |
Runners | WIN | PLC |
|---|---|---|
1. Opawa Ryder(1) F: 11115 T: J D Fahey | ||
2. Edge Of Reason(2) F: 11122 T: Jason Dunn | ||
3. Little Kid(3) F: 1118x T: Janine Mccook | ||
4. Smash Ready(4) F: 24633 T: Malcolm Grant | ||
5. Sadiki Bale(5) F: 75115 T: Craig Roberts | ||
6. Made The Cut(6) F: 75511 T: Anthony Hart | ||
7. Simon The Pieman(7) F: 33216 T: Alison Lee | ||
8. Goldstar Larson(8) F: 57144 T: Riley Evans |
9. Homebush Archie | Scratched @ Wed 19 Oct, 8:06PM | ||||||||||
10. Opawa Pip | Scratched @ Wed 19 Oct, 8:06PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Opawa Ryder(1) F: 11115 T: J D Fahey | 0.00 | 0.00 | 1.601.30 | 2.001.20 | 1.601.10 |
2nd 5. Sadiki Bale(5) F: 75115 T: Craig Roberts | 1.80 | 2.20 | 1.90 | ||
3rd 4. Smash Ready(4) F: 24633 T: Malcolm Grant | 5.50 | 4.10 | 3.50 |
Quinella
1/5
Exacta
1, 5
Trifecta
1, 5, 4
First Four
1, 5, 4, 2
1. Opawa Ryder(1) F: 11115 T: J D Fahey NSW 1.60 1.30 QLD 2.00 1.20 VIC 1.60 1.10 | |
5. Sadiki Bale(5) F: 75115 T: Craig Roberts NSW 1.80 QLD 2.20 VIC 1.90 | |
4. Smash Ready(4) F: 24633 T: Malcolm Grant NSW 5.50 QLD 4.10 VIC 3.50 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Opawa Ryder(1) F: 11115 T: J D Fahey | ||||
2. Edge Of Reason(2) F: 11122 T: Jason Dunn | ||||
3. Little Kid(3) F: 1118x T: Janine Mccook | ||||
4. Smash Ready(4) F: 24633 T: Malcolm Grant | ||||
5. Sadiki Bale(5) F: 75115 T: Craig Roberts | ||||
6. Made The Cut(6) F: 75511 T: Anthony Hart | ||||
7. Simon The Pieman(7) F: 33216 T: Alison Lee | ||||
8. Goldstar Larson(8) F: 57144 T: Riley Evans |
9. Homebush Archie | Scratched @ Wed 19 Oct, 8:06PM | ||||||||||
10. Opawa Pip | Scratched @ Wed 19 Oct, 8:06PM |
Runners | WIN | PLC |
|---|---|---|
1. Opawa Ryder(1) F: 11115 T: J D Fahey | ||
2. Edge Of Reason(2) F: 11122 T: Jason Dunn | ||
3. Little Kid(3) F: 1118x T: Janine Mccook | ||
4. Smash Ready(4) F: 24633 T: Malcolm Grant | ||
5. Sadiki Bale(5) F: 75115 T: Craig Roberts | ||
6. Made The Cut(6) F: 75511 T: Anthony Hart | ||
7. Simon The Pieman(7) F: 33216 T: Alison Lee | ||
8. Goldstar Larson(8) F: 57144 T: Riley Evans |
9. Homebush Archie | Scratched @ Wed 19 Oct, 8:06PM | ||||||||||
10. Opawa Pip | Scratched @ Wed 19 Oct, 8:06PM |
