Townsville, QLD
5 October 2025, 05:27AM
Ladbrokes Amateurs Cup Open Handicap
Fine
1609m
Good4
Final
1
2
3
4
5
6
7
8
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Divine Purpose(9) W: 54.5Kg J: Luke Dempsey F: 3832 | 4.40 | 4.40 | 4.702.00 | 4.702.10 | 4.501.40 |
2nd 11. Medal(12) W: 54Kg J: Chris Whiteley F: 7131 | 3.80 | 3.80 | 4.60 | ||
3rd 2. Vincenzo(8) W: 56.5Kg J: Lacey Morrison F: 2160 | 2.70 | 2.70 | 2.30 |
Exotics
Quinella
4/11
45.6
Exacta
4, 11
54.2
Trifecta
4, 11, 2
614.4
First Four
4, 11, 2, 12
5733.5
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Acrophobic(5) W: 62Kg J: Tom Orr(A3.0) F: 8031 | 9.5 10 13 14 | ||||
2. Vincenzo(8) W: 56.5Kg J: Lacey Morrison F: 2160 | 11 10 7 8 | ||||
3. Going Nuclear(6) W: 55.5Kg J: Olivia Kendal(A1.5) F: 5121 | 3.3 3.2 3 2.9 | ||||
4. Divine Purpose(9) W: 54.5Kg J: Luke Dempsey F: 3832 | 4 4.2 4.4 | ||||
6. Perovic(3) W: 54Kg J: Sean Cormack F: 1412 | 7 6.5 6 | ||||
8. Strathcona(2) W: 54Kg J: Jackson Murphy F: x042 | 8 8.5 9 9.5 | ||||
10. John Joseph(10) W: 54Kg J: Ron Stewart F: 2520 | 20 19 18 21 | ||||
11. Medal(12) W: 54Kg J: Chris Whiteley F: 7131 | 11 12 17 18 | ||||
12. Hyde Park(7) W: 54Kg J: Ivo Fry F: x142 | 9.5 9 11 12 | ||||
13. Higher Love(11) W: 54Kg J: Denicious Smith F: x774 | 101 151 201 | ||||
14. Reformist(1) W: 54Kg J: Shane Mcgovern F: x524 | 91 81 151 101 |
5. Acclimatise | Scratched @ Fri 03 Oct, 8:40PM | ||||||||||
7. Dillinger | Scratched @ Sat 04 Oct, 9:23PM | ||||||||||
9. Fortified | Scratched @ Fri 03 Oct, 8:40PM |
Win and Place (Pays 1,2,3)
Chat with Expert