| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Garinion Righ(9) W: 56.5Kg J: Ashley Butler F: 630x T: Georgie Holt | 20.00 | 20.00 | 23.206.80 | 20.505.70 | 20.607.30 |
2nd 3. Carpaccio(1) W: 60.5Kg J: Paul Hammersley F: 2536 T: Terry McGovern | 2.40 | 2.20 | 2.50 | ||
3rd 2. Khumbila(3) W: 61Kg J: Wanderson D'avila F: 3376 T: William Kenning | 2.20 | 2.60 | 3.40 |
Quinella
9/3
Exacta
9, 3
Trifecta
9, 3, 2
First Four
9, 3, 2, 4
Quadrella
-
Runners | Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Betterlucknexttime(8) W: 61.5Kg J: Fiona Sandkuhl(A2.0) F: 6105 T: Ms J Hassett | 10 11 10 | ||||
2. Khumbila(3) W: 61Kg J: Wanderson D'avila F: 3376 T: William Kenning | 9 8.5 9 9.5 | ||||
3. Carpaccio(1) W: 60.5Kg J: Paul Hammersley F: 2536 T: Terry McGovern | 5 5.5 5 | ||||
4. Stokomo(6) W: 60Kg J: Aidan Holt F: 2626 T: Ms S Royes | 4.6 4.4 4.2 4.4 | ||||
6. Super Freeze(11) W: 58.5Kg J: Ivo Fry F: 0x06 T: Graham R Hughes | 8.5 9 8 7.5 | ||||
8. Russian Summer(2) W: 57Kg J: Ryan Wiggins F: 145x T: S J Royes | 9.5 10 12 13 | ||||
9. Garinion Righ(9) W: 56.5Kg J: Ashley Butler F: 630x T: Georgie Holt | 19 18 20 | ||||
10. Kobayastar(7) W: 56Kg J: Sean Cormack F: 4624 T: Matthew McGuire | 3.9 4 4.2 | ||||
11. Whirlwind(4) W: 56Kg J: Chris Whiteley F: x500 T: Matthew McGuire | 26 31 41 | ||||
12. Goodnight Romeo(10) W: 54.5Kg J: Tasha Chambers F: 8910 T: Taylor Connor | 15 14 16 | ||||
13. Look At Rosa(5) W: 54Kg J: Amy Graham(A3.0) F: 5079 T: Bonnie Thomson | 51 61 91 101 |
5. Bang Stick | Scratched @ Fri 28 Aug, 6:16PM | ||||||||||
7. Brave Agenda | Scratched @ Sat 29 Aug, 11:33PM (Deductions: Win 2 Place 2 ) |
Chat with Expert