Toowoomba, QLD
2 November 2024, 10:26AM
Empire Of Japan Qtis Three-years-old Maiden Plate
Fine
1000m
Good3
Final
1
2
3
4
5
6
7
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Mixed Signals(6) W: 56Kg J: Les Tilley F: f56x | 2.80 | 3.00 | 3.101.10 | 3.101.40 | 3.501.60 |
2nd 10. Zheng You(5) W: 56Kg J: Montanna Savva | 3.80 | 3.30 | 4.60 | ||
3rd 4. Lucky Man(7) W: 58Kg J: Nozi Tomizawa F: 524x | 2.60 | 2.20 | 2.80 |
Exotics
Quinella
7/10
26.3
Exacta
7, 10
48.9
Trifecta
7, 10, 4
261.8
First Four
7, 10, 4, 3
951
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Giggy(10) W: 58Kg J: Georgina Cartwright F: f7 | 5.5 6 7 7.5 | ||||
2. Hit The Button(2) W: 58Kg J: Hannah Richardson F: f9x9 | 91 81 101 | ||||
3. Keep It Loki(3) J: Liv O'donnell(A3.0) W: 58Kg | 3.1 3.2 3 3.1 | ||||
4. Lucky Man(7) W: 58Kg J: Nozi Tomizawa F: 524x | 7.5 8 11 10 | ||||
5. Mission Possible(9) W: 58Kg J: Karl Zechner F: 3x30 | 9.5 10 12 11 | ||||
7. Mixed Signals(6) W: 56Kg J: Les Tilley F: f56x | 3 2.9 2.7 2.8 | ||||
9. Tallulah(8) W: 56Kg J: Rob Thorburn(A3.0) F: f8 | 21 26 31 41 | ||||
10. Zheng You(5) J: Montanna Savva W: 56Kg | 15 16 15 14 | ||||
11. Kool Bruce(1) W: 58Kg J: Amy Graham(A3.0) F: 0x85 | 11 10 8.5 8 |
6. Tinjack | Scratched @ Fri 01 Nov, 5:48AM | ||||||||||
8. Skyport Lane | Scratched @ Fri 01 Nov, 6:05AM |
Win and Place (Pays 1,2,3)
Chat with Expert