Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Kogen Silver(1) W: 56Kg J: Shouhei Nakamura F: 5232 | 9 10 11 9.5 | ||||
2. You Hinata(2) W: 51Kg J: Shou Kizawa F: 8067 | 21 26 71 21 | ||||
3. Drive Me Home(3) W: 55Kg J: Akira Harita F: 8739 | 19 16 9.5 11 | ||||
4. San Diego(4) W: 56Kg J: Genki Fujimoto F: 7909 | 31 34 101 151 | ||||
5. Gregg(5) W: 55Kg J: Haruhito Nakayama F: 88x0 | 26 31 101 151 | ||||
6. Hakuai Soleil(6) W: 54Kg J: Tsubasa Sasagawa F: 1655 | 15 16 26 31 | ||||
7. Ecoro Titan(7) W: 56Kg J: Ryuuji Tatsushiro F: 673x | 21 26 101 151 | ||||
8. Quads(8) W: 56Kg J: Shunsuke Ishikawa F: 1320 | 9 10 16 17 | ||||
9. Nine Fold(9) W: 55Kg J: Takayuki Yano F: 0x0x | 4.8 5 2.7 2.6 | ||||
10. Espiegle(10) W: 55Kg J: Keita Nishi F: 81x7 | 11 12 21 26 | ||||
11. Heykens(11) W: 56Kg J: Ryou Nobata F: 6022 | 3.6 4 3.9 3.8 | ||||
12. Kazuno Treasure(12) W: 56Kg J: Masashige Honda F: 4566 | 31 34 101 151 | ||||
13. Gloire Sky(13) W: 56Kg J: Jouji Wada F: x153 | 5 3.5 4.2 4.4 |
Win and Place (Pays 1,2,3)
Nine Fold
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert