Tokyo City Keiba - Jpn, JPN
1 December 2024, 09:11AM
Jpn Race 6 - Tokyo City Keiba
Fine
1600m
Good
Final
1
2
3
4
5
6
7
8
9
10
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Sorbet(7) W: 54Kg J: Keita Nishi F: x03x | 0.00 | 0.00 | 2.001.70 | 2.301.20 | 2.001.70 |
2nd 1. Yaruyan(1) W: 56Kg J: Ryuuji Tatsushiro F: 00x0 | 1.50 | 1.40 | 1.50 | ||
3rd 12. Oli Lio(12) W: 56Kg J: Kenji Okamura F: 4x7x | 4.70 | 5.70 | 4.70 |
Exotics
Quinella
7/1
5.7
Exacta
7, 1
11.6
Trifecta
7, 1, 12
113.7
First Four
7, 1, 12, 5
510.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Yaruyan(1) W: 56Kg J: Ryuuji Tatsushiro F: 00x0 | 5.5 6.5 7 6 | ||||
2. Delizia(2) W: 54Kg J: Youichi Andou F: 11x0 | 2.9 2.8 2.7 2.5 | ||||
3. Wasuregatami(3) W: 54Kg J: Shunsuke Ishikawa F: 0908 | 41 51 201 301 | ||||
4. Yamajun Seine(4) W: 54Kg J: Ryouta Sugawara F: 000x | 71 81 201 301 | ||||
5. Green Jade(5) W: 56Kg J: Kenta Endou F: 7743 | 15 16 18 15 | ||||
6. Blanton Arrow(6) W: 55Kg J: Riku Takami F: x800 | 67 71 201 301 | ||||
7. Sorbet(7) W: 54Kg J: Keita Nishi F: x03x | 1.8 1.85 2 2.1 | ||||
8. Ameagari(8) W: 52Kg J: Kanta Taniuchi F: 8200 | 41 51 61 | ||||
9. Winner's Song(9) W: 56Kg J: Reo Yokogawa F: 4961 | 11 12 9.5 10 | ||||
10. Siamtora Daiko(10) W: 54Kg J: Ryuu Abe F: 0890 | 71 81 101 151 | ||||
11. Explorer(11) W: 56Kg J: Hiroshi Chida F: 00x0 | 101 91 201 301 | ||||
12. Oli Lio(12) W: 56Kg J: Kenji Okamura F: 4x7x | 21 26 51 41 |
Win and Place (Pays 1,2,3)
Chat with Expert