| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Transient(5) W: 54Kg J: Masashige Honda F: 6789 | 0.00 | 0.00 | 3.101.40 | 4.001.30 | 3.101.40 |
2nd 1. Nampasen(1) W: 56Kg J: Kenji Okamura F: 4791 | 1.20 | 1.00 | 1.20 | ||
3rd 3. First Mate(3) W: 56Kg J: Ryou Fujita F: 3610 | 2.20 | 2.30 | 2.20 |
Exotics
Quinella
5/1
3.2
Exacta
5, 1
9.1
Trifecta
5, 1, 3
29.7
First Four
5, 1, 3, 2
381.6
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Nampasen(1) W: 56Kg J: Kenji Okamura F: 4791 | 1.7 1.65 1.6 1.8 | - | |||
2. Lumiere(2) W: 56Kg J: Youichi Andou F: 00x0 | 19 21 51 61 | - | |||
3. First Mate(3) W: 56Kg J: Ryou Fujita F: 3610 | 6 6.5 9 9.5 | - | |||
4. Meiner Odessa(4) W: 56Kg J: Shou Yoshii F: 7544 | 5.5 4.8 3.7 3.5 | - | |||
5. Transient(5) W: 54Kg J: Masashige Honda F: 6789 | 6 5 4.4 4 | - | |||
6. Ziegel(6) W: 56Kg J: Naoki Honmura F: 0000 | 71 61 201 151 | - | |||
7. J K Fine(7) W: 53Kg J: Yuuya Nishi F: x98x | 34 41 71 51 | - | |||
8. Polytonality(8) W: 54Kg J: Hisayoshi Higashihara F: 00x0 | 51 61 201 301 | - | |||
9. Earth Spirit(9) W: 56Kg J: Genki Fujimoto F: 6707 | 12 15 14 13 | - |
Chat with Expert