Tokyo City Keiba - Jpn, JPN
1 December 2024, 08:01AM
Jpn Race 4 - Tokyo City Keiba
Fine
1200m
Good
Final
1
2
3
4
5
6
7
8
9
10
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Mikuni Sunbeam(5) W: 55Kg J: Takayuki Yano | 0.00 | 0.00 | 2.001.04 | 2.101.20 | 2.001.04 |
2nd 1. Kitasan Yuja(1) W: 55Kg J: Tsubasa Sasagawa | 1.60 | 1.80 | 1.60 | ||
3rd 9. Love Love Four(9) W: 54Kg J: Keita Nishi | 3.50 | 3.90 | 3.50 |
Exotics
Quinella
5/1
4.2
Exacta
5, 1
8.1
Trifecta
5, 1, 9
47.5
First Four
5, 1, 9, 8
168.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Kitasan Yuja(1) J: Tsubasa Sasagawa W: 55Kg | 5 4.8 4.6 | ||||
2. Vic Storia(2) J: Kanta Taniuchi W: 53Kg | 81 91 101 151 | ||||
3. Manicure(3) J: Ryou Nobata W: 54Kg | 41 51 61 81 | ||||
4. Tsubamenokoyasugai(4) J: Genta Ochiai W: 54Kg | 34 41 51 61 | ||||
5. Mikuni Sunbeam(5) J: Takayuki Yano W: 55Kg | 1.95 1.9 1.7 1.65 | ||||
6. Lambo(6) J: Ryou Fujita W: 55Kg | 9.5 10 12 13 | ||||
7. Sun Sun La Luna(7) J: Jouji Wada W: 54Kg | 26 31 34 41 | ||||
8. Taisei Priere(8) J: Ryuu Abe W: 54Kg | 6.5 6 6.5 | ||||
9. Love Love Four(9) J: Keita Nishi W: 54Kg | 15 14 15 | ||||
10. Gagates(10) J: Mikaeru Mishieru W: 52Kg | 11 13 16 18 | ||||
11. Yufu(11) J: Ryuuji Tatsushiro W: 55Kg | 13 15 20 21 |
Win and Place (Pays 1,2,3)
Chat with Expert