| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 16. Ellendale(2) W: 54Kg J: Michael Mc Nab F: f2 T: A W Pike | 0.00 | 0.00 | 2.201.30 | 2.501.20 | 2.001.20 |
2nd 15. Top Marks(3) W: 56Kg J: George Rooke T: S Ritchie & C Murray | 2.00 | 1.80 | 1.80 | ||
3rd 4. Compulsory(6) W: 58.5Kg J: Joe Nishizuka(A3.0) F: 0x36 T: Tim & Margaret Carter | 4.60 | 3.90 | 4.20 |
Quinella
16/15
Exacta
16, 15
Trifecta
16, 15, 4
First Four
16, 15, 4, 3
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. The Frenchman(9) W: 58.5Kg J: Wiremu Pinn F: 223x T: Ms P Gerard | 17 18 15 21 | ||||
3. Cav's Boy(12) W: 58.5Kg J: Courtney Barnes F: 9593 T: J Hatton | 41 51 81 101 | ||||
4. Compulsory(6) W: 58.5Kg J: Joe Nishizuka(A3.0) F: 0x36 T: Tim & Margaret Carter | 17 18 21 16 | ||||
5. Dragonstone(8) W: 58.5Kg J: Erin M Leighton F: 5630 T: Ms D Logan | 17 18 26 21 | ||||
6. Rip(10) W: 58.5Kg J: Munna Alam T: Tim & Margaret Carter | 21 26 34 41 | ||||
7. Ghost In Th'castle(1) W: 58.5Kg J: Lynsey Satherley F: f07 T: W D Larsen | 41 51 101 151 | ||||
8. Line Dancer(5) W: 56.5Kg J: Tom Wigram(A3.0) F: 0329 T: Ms K A Hoskin | 21 26 18 16 | ||||
9. Haiku(13) W: 56.5Kg J: Matthew Cartwright F: 63x6 T: Ms S Hale | 10 11 7 6.5 | ||||
10. Tsunami Sue(4) W: 56.5Kg J: Jack Taplin(A2.0) F: 37x4 T: K I Rae | 17 18 12 11 | ||||
12. The Explorer(11) W: 56.5Kg J: Joe Doyle F: f0 T: Ms S P Mynott | 41 51 101 151 | ||||
14. The Mulligan(7) W: 56Kg J: Warren Kennedy F: f9 T: Barbara Kennedy | 14 15 16 18 | ||||
15. Top Marks(3) W: 56Kg J: George Rooke T: S Ritchie & C Murray | 4.8 4.6 3.9 4 | ||||
16. Ellendale(2) W: 54Kg J: Michael Mc Nab F: f2 T: A W Pike | 2.45 2.35 2.3 2.25 |
2. Artful Dodger | Scratched @ Thu 24 Sep, 8:46PM (Deductions: Win 13 Place 12 ) | ||||||||||
11. Barachiel | Scratched @ Thu 24 Sep, 8:46PM | ||||||||||
13. Stealth Mode | Scratched @ Thu 24 Sep, 8:46PM |
Chat with Expert