| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 11. Ytoa(10) W: 58.5Kg J: Masahiro Hashizume F: f32 T: P W Lock | 0.00 | 0.00 | 4.801.70 | 4.801.70 | 4.001.80 |
2nd 3. Lofty Manuel(9) W: 56.5Kg J: Hayley Hassman(A1.0) F: 28x0 T: Ms S Hale | 1.30 | 1.30 | 1.40 | ||
3rd 2. Icon(8) W: 58.5Kg J: Munna Alam F: 0287 T: Tim & Margaret Carter | 6.20 | 6.40 | 4.70 |
Quinella
11/3
Exacta
11, 3
Trifecta
11, 3, 2
First Four
11, 3, 2, 8
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Girlfriend(2) W: 56.5Kg J: Matthew Cartwright F: f0x0 T: S L Crawford | 20 26 21 | ||||
2. Icon(8) W: 58.5Kg J: Munna Alam F: 0287 T: Tim & Margaret Carter | 18 19 21 26 | ||||
3. Lofty Manuel(9) W: 56.5Kg J: Hayley Hassman(A1.0) F: 28x0 T: Ms S Hale | 4 3.7 2.5 2.6 | ||||
4. Messi Man(6) W: 58.5Kg J: George Rooke F: 9x84 T: G A & D G Rogerson & Clint Isdale | 17 19 21 18 | ||||
5. Millie Grams(1) W: 56.5Kg J: Matthew Cameron F: f70 T: Ms B Solomon | 9.5 10 15 13 | ||||
6. Rio Benito(11) W: 58.5Kg J: Samantha Collett F: f358 T: S L Crawford | 12 13 16 15 | ||||
7. Singe(3) W: 56.5Kg J: Jasmine Fawcett F: 0x90 T: P P Mirabelli | 34 41 61 51 | ||||
8. The Bouncer(7) W: 58.5Kg J: Joe Doyle T: Ms J Surgenor | 6 6.5 14 13 | ||||
9. The Frenchman(4) W: 58.5Kg J: Wiremu Pinn F: 23x9 T: Ms P Gerard | 9.5 8.5 7 8 | ||||
10. Tralae Man(5) W: 58.5Kg J: Ethan Jones F: 0x6x T: R Gavin | 71 81 101 151 | ||||
11. Ytoa(10) W: 58.5Kg J: Masahiro Hashizume F: f32 T: P W Lock | 3.5 3.4 4 4.2 | ||||
12. Zampierra(12) W: 56.5Kg J: Warren Kennedy T: M & K Murdoch | 5 5.5 9.5 10 |
Chat with Expert