| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 16. Isalot(11) W: 59.5Kg J: Brad Rawiller F: 56x3 T: Heath Chalmers | 7.00 | 11.00 | 4.902.50 | 7.402.70 | 5.301.80 |
2nd 9. Pendante(6) W: 57Kg J: Brittany Button(A1.5) F: 2238 T: R G Symons | 2.00 | 2.80 | 2.70 | ||
3rd 2. Watt On Earth(4) W: 60Kg J: Cian Macredmond F: x125 T: Anthony Cosgriff | 2.50 | 2.30 | 2.10 |
Quinella
16/9
Exacta
16, 9
Trifecta
16, 9, 2
First Four
16, 9, 2, 1
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Hydrogen Power(5) W: 60Kg J: Stacey Metcalfe F: 2726 T: Nathan Hobson | 6 6.5 | ||||
2. Watt On Earth(4) W: 60Kg J: Cian Macredmond F: x125 T: Anthony Cosgriff | 4.8 5 4.6 5.5 | ||||
4. Catch A Break(1) W: 59Kg J: Will Gordon F: 1602 T: P Kearney | 6.5 7 8.5 8 | ||||
5. Our Paramour(12) W: 58Kg J: Joe Bowditch F: 0x30 T: M A Bell | 7 7.5 | ||||
6. Sugar And Sweet(16) W: 58Kg J: Jack Hill F: 5459 T: Rachel Samsonenko | 14 13 12 | ||||
7. Surely Special(3) W: 57.5Kg J: Logan Mcneil F: x960 T: Nathan Hobson | 31 26 21 | ||||
8. Ziggy Starcraft(15) W: 57.5Kg J: Christine Puls F: 2438 T: Brent Stanley | 14 15 | ||||
9. Pendante(6) W: 57Kg J: Brittany Button(A1.5) F: 2238 T: R G Symons | 5 5.5 6.5 7 | ||||
10. Ruscello(9) W: 56.5Kg J: Tom Madden F: 3506 T: Aaron Purcell | 18 17 19 20 | ||||
11. Bravue(8) W: 55.5Kg J: Chelsea Taylor F: x000 T: Jordy Coffey | 101 151 | ||||
12. Final Quarter(13) W: 54Kg J: Melissa Julius F: 7747 T: C V Kelly | 14 15 14 13 | ||||
13. Snow On Her(2) W: 54Kg J: Sarah Field(A1.5) F: 8900 T: C J Davis | 101 151 101 | ||||
15. Surreal Winston(7) W: 54Kg J: Cassidy Hill(A3.0) F: 7000 T: C J Davis | 101 151 | ||||
16. Isalot(11) W: 59.5Kg J: Brad Rawiller F: 56x3 T: Heath Chalmers | 11 10 7.5 7 |
3. Bow Ribbon | Scratched @ Fri 05 Jun, 9:14AM | ||||||||||
14. Wild Vitality | Scratched @ Fri 05 Jun, 11:00AM |
Chat with Expert