Sunshine Coast, QLD
12 January 2025, 05:24AM
Kevlacat Power Boats Australia Open Handicap
Overcast
1000m
Synthetic
Final
1
2
3
4
5
6
7
8
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 11. Heartoni(8) W: 54Kg J: Jace Mcmurray(A2.0) F: 1345 | 0.00 | 0.00 | 1.30 | 1.10 | 1.50 |
2nd 3. Mishani Sniper(9) W: 59.5Kg J: Olivia Kendal(A2.0) F: 0x40 | |||||
3rd 9. La Amigo(11) W: 54Kg J: Mark Du Plessis F: 049x | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
11/3
2.1
Exacta
11, 3
2.3
Trifecta
11, 3, 9
2.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Best TOTE and Start Price | Top Fluc |
|---|---|---|---|---|
3. Mishani Sniper(9) W: 59.5Kg J: Olivia Kendal(A2.0) F: 0x40 | 4 3.1 3.5 3.3 | |||
9. La Amigo(11) W: 54Kg J: Mark Du Plessis F: 049x | 10 7.5 5.5 6 | |||
11. Heartoni(8) W: 54Kg J: Jace Mcmurray(A2.0) F: 1345 | 2.25 2.15 1.65 1.6 |
1. At Witz End | Scratched @ Sat 11 Jan, 9:25PM | ||||||||||
2. Sinawann | Scratched @ Sat 11 Jan, 9:25PM | ||||||||||
4. Hardware Lane | Scratched @ Sat 11 Jan, 8:58PM | ||||||||||
5. Bring Me Kash | Scratched @ Sat 11 Jan, 11:55PM (Deductions: Win 36 Place 21 ) | ||||||||||
6. Kingston's Here | Scratched @ Sat 11 Jan, 10:06PM | ||||||||||
7. Reliable Ruby | Scratched @ Sat 11 Jan, 8:50PM | ||||||||||
8. Kote | Scratched @ Sat 11 Jan, 9:25PM | ||||||||||
10. Light Of Boom | Scratched @ Sat 11 Jan, 9:25PM | ||||||||||
12. Stanislaus | Scratched @ Fri 10 Jan, 8:14PM | ||||||||||
13. Luvin' Our Grace | Scratched @ Sat 11 Jan, 4:24AM |
No Third Dividend (Less than 8 runners)
Chat with Expert