Sunshine Coast, QLD
3 August 2025, 05:45AM
Bati Rum Benchmark 58 Handicap
Fine
1600m
Soft5
Final
1
2
3
4
5
6
7
8
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Toros(3) W: 57.5Kg J: Ben Thompson F: x015 | 8.50 | 12.00 | 8.602.30 | 8.502.30 | 11.103.10 |
2nd 1. Nagamie(2) W: 62.5Kg J: Jaden Lloyd F: x232 | 1.20 | 1.10 | 1.04 | ||
3rd 4. Sharon Drive(8) W: 60.5Kg J: Cejay Graham F: 56x6 | 3.10 | 3.20 | 3.90 |
Exotics
Quinella
10/1
7
Exacta
10, 1
21.9
Trifecta
10, 1, 4
110.6
First Four
10, 1, 4, 6
534.8
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Nagamie(2) W: 62.5Kg J: Jaden Lloyd F: x232 | 1.65 1.7 1.85 1.8 | ||||
2. Turbulent(4) W: 61.5Kg J: Cobi Vitler(A2.0) F: 7298 | 13 14 16 17 | ||||
3. Best Coffee(12) W: 61Kg J: Brandon Lerena F: 11x4 | 15 16 26 31 | ||||
4. Sharon Drive(8) W: 60.5Kg J: Cejay Graham F: 56x6 | 10 11 15 14 | ||||
6. You And I(11) W: 60Kg J: Jackson Morris F: 6641 | 6 5.5 3.8 4.8 | ||||
8. Tuki Twelve(5) W: 59Kg J: Jag Guthmann-chester F: 4lx0 | 31 41 | ||||
9. Contreras(13) W: 58Kg J: Jake Bayliss F: 707x | 51 41 26 31 | ||||
10. Toros(3) W: 57.5Kg J: Ben Thompson F: x015 | 12 11 9 8.5 | ||||
11. Crazy Eyed Fred(10) W: 57Kg J: Dale Smith F: 1803 | 51 71 61 | ||||
12. Atlantic Royal(14) W: 56.5Kg J: Georgina Cartwright F: 3x84 | 21 20 21 26 | ||||
13. Star Chance(1) W: 55Kg J: Morgan Butler F: 7286 | 26 31 18 21 | ||||
14. The Love Of Mary(9) W: 54Kg J: Anthony Allen F: 4x65 | 31 26 |
5. Chayse 'n' Penny | Scratched @ Sat 02 Aug, 7:38PM | ||||||||||
7. Lord Danilo | Scratched @ Sat 02 Aug, 9:07PM |
Win and Place (Pays 1,2,3)
Chat with Expert