Sunshine Coast, QLD
5 September 2025, 07:21AM
Archers Maiden Plate
Fine
1400m
Soft5
Final
1
2
3
4
5
6
7
8
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Busker(8) W: 58.5Kg J: Angela Jones F: 0x46 | 2.20 | 2.60 | 2.201.40 | 2.201.40 | 2.401.20 |
2nd 8. Frothsay(3) W: 56.5Kg J: Cejay Graham F: 7936 | 2.00 | 2.10 | 2.30 | ||
3rd 13. Inside Passage(14) W: 56Kg J: Jake Bayliss F: x992 | 3.10 | 2.40 | 2.80 |
Exotics
Quinella
2/8
8.9
Exacta
2, 8
12.7
Trifecta
2, 8, 13
112
First Four
2, 8, 13, 6
800.5
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Before The Thunder(6) W: 58.5Kg J: Georgina Cartwright F: x274 | 8.5 8 9 | ||||
2. Busker(8) W: 58.5Kg J: Angela Jones F: 0x46 | 2.6 2.5 2.25 2.2 | ||||
3. Heroic Rebel(9) W: 58.5Kg J: Andrew Mallyon F: f503 | 4.8 5 6 6.5 | ||||
5. Unega Wahy'a(13) W: 58.5Kg J: Micheal Hellyer F: 8867 | 71 81 91 101 | ||||
6. Caesar Cake(12) W: 56.5Kg J: Cody Collis(A) F: x540 | 26 31 | ||||
7. Flaming Maree(5) W: 56.5Kg J: Heavelon Van Der Hoven F: f00x | 10 9.5 7 6.5 | ||||
8. Frothsay(3) W: 56.5Kg J: Cejay Graham F: 7936 | 5.5 6 6.5 7 | ||||
10. Pilasso(2) W: 56.5Kg J: Kyle Wilson-taylor F: f0x | 8.5 9 9.5 10 | ||||
13. Inside Passage(14) W: 56Kg J: Jake Bayliss F: x992 | 10 11 14 15 | ||||
14. Laceylace(7) W: 54Kg J: Olivia Webb(A2.0) F: f7x | 61 71 81 91 |
4. Nicconium | Scratched @ Thu 04 Sep, 4:56AM | ||||||||||
9. Lilly Grace | Scratched @ Wed 03 Sep, 9:03PM | ||||||||||
11. Supido Rose | Scratched @ Wed 03 Sep, 9:03PM | ||||||||||
12. Cold Fusion | Scratched @ Wed 03 Sep, 9:03PM |
Win and Place (Pays 1,2,3)
Chat with Expert