Sunland Park - Usa, USA
11 January 2025, 09:55PM
Usa Race 6 - Sunland Park Quarter Horse
Unknown
366m
Unknown
Final
5
6
7
8
9
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Boot Scoots(5) W: 57Kg J: Luis Martinez F: 2757 | 0.00 | 0.00 | 8.002.10 | 11.202.20 | 8.002.10 |
2nd 6. Bone Shaker(6) W: 57Kg J: Noe Garcia, Jr F: 14x5 | 1.00 | 1.80 | 1.04 | ||
3rd 8. Eye Cue(8) W: 57Kg J: Francisco Calderon F: x484 | 3.30 | 1.80 | 3.30 |
Exotics
Quinella
5/6
4.6
Exacta
5, 6
12.7
Trifecta
5, 6, 8
197.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Party On The Moon(1) W: 57Kg J: James A Flores F: x3x2 | 8.5 9 9.5 8.5 | ||
2. Poltical Chimes(2) W: 57Kg J: Jesse Lee Levario F: 686x | 12 13 11 14 | ||
3. Bf Mucha Divine(3) W: 57Kg J: Adrian A Ramos F: 159x | 5.5 6.5 4.8 5 | ||
4. Eye Am Yours(4) W: 57Kg J: Luis Angel Flores- F: 1x9x | 12 13 11 12 | ||
5. Boot Scoots(5) W: 57Kg J: Luis Martinez F: 2757 | 7.5 7 8 | ||
6. Bone Shaker(6) W: 57Kg J: Noe Garcia, Jr F: 14x5 | 1.8 1.75 1.9 1.8 | ||
7. Yanel(7) W: 57Kg J: Oscar Andrade, Jr F: f6x5 | 15 11 10 13 | ||
8. Eye Cue(8) W: 57Kg J: Francisco Calderon F: x484 | 14 16 17 15 |
Win and Place (Pays 1,2,3)
Chat with Expert