| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Palms Oasis(6) W: 60.5Kg J: Ross Coakley F: f42 | 0.00 | 0.00 | 3.601.20 | 3.601.20 | 3.601.20 |
2nd 4. Bondy Boy(4) W: 59Kg J: P J Mcdonald | 2.20 | 2.20 | 2.20 | ||
3rd 2. Rattenbury(12) W: 60.5Kg J: Rob Hornby F: f6x5 | 5.70 | 5.70 | 5.70 |
Exotics
Quinella
1/4
8.5
Exacta
1, 4
16.4
Trifecta
1, 4, 2
124.1
First Four
1, 4, 2, 7
812.4
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Palms Oasis(6) W: 60.5Kg J: Ross Coakley F: f42 | 2.5 2.6 3.6 3 | - | - | - | |
2. Rattenbury(12) W: 60.5Kg J: Rob Hornby F: f6x5 | 12 13 19 15 | - | - | - | |
3. Al Alami(10) W: 59Kg J: Marco Ghiani F: f5 | 9 8.5 5 7 | - | - | - | |
4. Bondy Boy(4) J: P J Mcdonald W: 59Kg | 3 3.4 2.35 2.8 | - | - | - | |
5. Chapel Down(5) W: 59Kg J: R Havlin F: f32 | 3.9 3.8 6.5 5.5 | - | - | - | |
6. Just Zain(9) W: 59Kg J: Harry Davies F: f68 | 26 31 41 51 | - | - | - | |
7. Red Caberneigh(13) W: 59Kg J: Alistair Rawlinson F: f0 | 51 61 17 19 | - | - | - | |
8. Annie Hall(3) J: H Crouch W: 58Kg | 19 20 31 34 | - | - | - | |
9. Rainbow Magic(1) J: Cam Hardie W: 58Kg | 17 18 51 34 | - | - | - | |
10. Shankari(7) J: Daniel Muscutt W: 58Kg | 16 17 51 41 | - | - | - | |
11. Lucky Larry(8) W: 57.5Kg J: J F Egan F: 090x | 91 101 201 151 | - | - | - | |
12. Kitty Rey(11) W: 57Kg J: S D Bowen F: f00 | 91 101 151 201 | - | - | - | |
13. Maeveontime(2) W: 57Kg J: Jack Callan F: f0 | 91 101 201 151 | - | - | - |
Chat with Expert